Product Center
EAGLE PRODUCT
CPE General-purpose Check Valve
Classification: Non-return Valves/Check Valves
Max. Working Pressure: 400bar
DN:3.8~42mm
Working Temperature: -50℃~+180℃
Body Material:304、316L Stainless steel
Product details:
CPE Stainless Steel Check Valve (1/8″~2″)
Uses
CPE general-purpose check valve: wide range of application, good sealing performance, applicable to various liquids and gases.
CPE-*-Q check valve: low cracking pressure; applicable to: 1> micro-pressure; 2> vacuum; 3> applications where the check valve vibrates and whistles due to low gas flow.
Technical Data
● Max. working pressure: see “Table of Technical Data”
● Cracking pressure: 0.2 bar (standard), 0.5 bar (for oils and other high-viscosity liquids), 3 bar (optional), <0.06 bar (-Q type)
● Tolerance of cracking pressure: ±25%
● Working temperature: -25℃~+180℃ (FPM seal), -50℃~+130℃(EPDM seal)
● Body metal material: 304 or 316L stainless steel
● Spring material: 304 or 316 stainless steel
● Rubber material: FPM (standard), EPDM (optional)

Ordering Information

Parameters Table:
Table of Technical Data [mm]
| Connection Thread | Ordering Number | Female Thread D |
DN | L | SW | Working Pressure [bar] |
|
| 304 | 316L | ||||||
| G Female Tread ISO228-1 | CPE-G1/8-SS | ―― | G1/8 | 3.8 | 40 | 14 | 400 |
| CPE-G1/4-SS | CPE-G1/4-SL | G1/4 | 5.5 | 50 | 19 | 400 | |
| CPE-G3/8-SS | CPE-G3/8-SL | G3/8 | 7.5 | 56 | 22 | 400 | |
| CPE-G1/2-SS | CPE-G1/2-SL | G1/2 | 11 | 66 | 27 | 350 | |
| CPE-G3/4-SS | CPE-G3/4-SL | G3/4 | 14 | 78 | 34 | 350 | |
| CPE-G1-SS | CPE-G1-SL | G1 | 19 | 92 | 41 | 300 | |
| CPE-G11/4-SS | CPE-G11/4-SL | G11/4 | 25 | 107 | 55 | 250 | |
| CPE-G11/2-SS | CPE-G11/2-SL | G11/2 | 30 | 114 | 60 | 210 | |
| CPE-G2-SS | ―― | G2 | 42 | 130 | 75 | 160 | |
| Rc Female Thread ISO7-1 | CPE-R1/4-SS | ―― | Rc1/4 | 5.5 | 47 | 19 | 400 |
| CPE-R3/8-SS | ―― | Rc3/8 | 7.5 | 55 | 22 | 400 | |
| CPE-R1/2-SS | ―― | Rc1/2 | 11 | 66 | 27 | 350 | |
| CPE-R3/4-SS | ―― | Rc3/4 | 14 | 78 | 34 | 350 | |
| CPE-R1-SS | ―― | Rc1 | 19 | 92 | 41 | 300 | |
| CPE-R11/4-SS | ―― | Rc11/4 | 25 | 107 | 55 | 250 | |
| CPE-R11/2-SS | ―― | Rc11/2 | 30 | 114 | 60 | 210 | |
| NPT Female Thread | CPE-1/4NPT-SS | CPE-1/4NPT-SL | 1/4NPT | 5.5 | 50 | 19 | 400 |
| CPE-3/8NPT-SS | CPE-3/8NPT-SL | 3/8NPT | 7.5 | 56 | 22 | 400 | |
| CPE-1/2NPT-SS | CPE-1/2NPT-SL | 1/2NPT | 11 | 66 | 27 | 350 | |
Download:
Previous: ATR Hard Seat Check Valve
Leave us a message
Related Products