Working pressure:441bar
diameter:6~42mm
Operating temperature:-40℃~+120℃
The material:Stainless steel 304 or 316L
EAGLE PRODUCT
Precision Steel Tubes for TR Ferrules
TR Cold Drawn Precision Bright Seamless Steel Tubes
Technical Features
● Material: 304/316L stainless steel (ASME/ASTM)
● Steel tube OD and wall thickness tolerances meet D4/T3 (EN ISO1127).
● Delivered in fully annealed state
● Outer surface: bright finish without obvious scratches; inner surface: pickled
● Standard length of delivery: 6 m or 3 m
● Working pressures listed in the table are based on DIN 2413-I and are pressure ratings within the temperature range of -40℃~+120℃.
Table of Steel Tube Data [mm]
Ordering Number | OD | OD Tolerance | Wall Thickness | Wall Thickness Tolerance | Max. Working Pressure [bar] |
Burst Pressure [bar] |
Weight [Kg/m] |
*TR-6*1.0-SS | 6 | ±0.08 | 1 | ±0.2 | 441 | 1665 | 0.125 |
*TR-8*1.0-SS | 8 | ±0.08 | 1 | ±0.2 | 331 | 1170 | 0.174 |
TR-10*1.0-SS | 10 | ±0.10 | 1 | ±0.2 | 265 | 860 | 0.224 |
*TR-10*1.5-SS | 10 | ±0.10 | 1.5 | ±0.2 | 418 | 1662 | 0.318 |
TR-12*1.0-SS | 12 | ±0.10 | 1 | ±0.2 | 220 | 765 | 0.274 |
*TR-12*1.5-SS | 12 | ±0.10 | 1.5 | ±0.2 | 350 | 1330 | 0.392 |
TR-14*1.5-SS | 14 | ±0.10 | 1.5 | ±0.2 | 299 | 1140 | 0.467 |
*TR-15*1.5-SS | 15 | ±0.10 | 1.5 | ±0.2 | 279 | 1045 | 0.504 |
TR-15*2.0-SS | 15 | ±0.10 | 2 | ±0.2 | 376 | 1344 | 0.648 |
TR-16*1.5-SS | 16 | ±0.10 | 1.5 | ±0.2 | 262 | 903 | 0.542 |
TR-16*2.0-SS | 16 | ±0.10 | 2 | ±0.2 | 355 | 1170 | 0.698 |
TR-18*1.5-SS | 18 | ±0.10 | 1.5 | ±0.2 | 233 | 760 | 0.617 |
*TR-18*2.0-SS | 18 | ±0.10 | 2 | ±0.2 | 310 | 1040 | 0.797 |
TR-20*2.0-SS | 20 | ±0.10 | 2 | ±0.2 | 282 | 1008 | 0.897 |
TR-20*2.5-SS | 20 | ±0.10 | 2.5 | ±0.25 | 353 | 1220 | 1.09 |
TR-22*2.0-SS | 22 | ±0.10 | 2 | ±0.2 | 256 | 864 | 0.997 |
*TR-22*2.5-SS | 22 | ±0.10 | 2.5 | ±0.25 | 320 | 1040 | 1.215 |
TR-25*3.0-SS | 25 | ±0.10 | 3 | ±0.3 | 339 | 1224 | 1.644 |
TR-28*2.0-SS | 28 | ±0.10 | 2 | ±0.2 | 202 | 672 | 1.295 |
*TR-28*3.0-SS | 28 | ±0.10 | 3 | ±0.3 | 303 | 988 | 1.868 |
TR-30*3.0-SS | 30 | ±0.10 | 3 | ±0.3 | 288 | 938 | 2.018 |
*TR-35*3.0-SS | 35 | ±0.15 | 3 | ±0.3 | 252 | 740 | 2.392 |
TR-38*4.0-SS | 38 | ±0.15 | 4 | ±0.4 | 295 | 930 | 3.388 |
*TR-42*4.0-SS | 42 | ±0.20 | 4 | ±0.4 | 268 | 852 | 3.787 |
Note: All the materials listed above are 304 stainless steel. If 316L stainless steel is required, change “-SS” to “SL”. There is a standing inventory of steel tubes with a “*”mark. |
Required Precision Steel Tube Wall Thickness for Bite Type Fittings (thin walls require support sleeves) [mm]
Steel Tube OD | Required Wall Thickness | |
Common Conditions | Heavy Duty or Vibrating Conditions | |
6 | ≥0.8 | ≥0.8 |
8~10 | ≥0.8 | ≥1.0 |
12 | ≥1.0 | ≥1.2 |
14~15 | ≥1.2 | ≥1.5 |
16~18 | ≥1.5 | ≥2.0 |
20~28 | ≥2.0 | ≥2.5 |
30~35 | ≥2.5 | ≥3.0 |
38~42 | ≥3.0 | ≥3.5 |
Download
Related Products
- 微信
-
电话
- 客服电话0573-83696688
-
电话
- 投诉电话0573-83699010
-
E-mail
- E-mailegfluid@eaglefluid.com
- TOP
Contact Us
Phone:+86 0573-83696688
Fax:+86 0573-83699023
Telephone:+86 18357330102
Email:egfluid@eaglefluid.con
export@eaglefluid.com
Technical consultation:0573-83699052
Complaint Hotline:0573-83699010
Sales company: Jiaxing Finger
Beijing|Jiangsu|Guangdong|Fujian:0573-83699058
Zhejiang|Anhui|Hubei|Shandong:0573-83699012
Sichuan|Heilongjiang|Jilin|Guizhou:0573-83699013
Henan|Shanxi|Huhan|Liaoning:0573-83699870
Shanghai:0573-83699016
Add:No. 468, Shengtang Road, Jiaxing City, Zhejiang Province
Copyright © EAGLE FLUID TECHNOLOGY (ZHEJIANG) CO., LTD(Product technical data is subject to change without notice!) 浙ICP备13002119号-1 Powered by:300.cn
