Max. Working Pressure:700bar
Size: 6~42mm
Body Material:304 or 316L Stainless steel
EAGLE PRODUCT
GSV Straight Bulkhead Union
See P11 for the maximum working pressures of various connectors.
Series | Bite Type | Weld Type | Body Ordering Number | Tube Size AD |
S | L1 | L2 | L3 | L4 | L5 | L6 | SW1 | SW2 | SW3 | Min. D |
Max. D |
M | |
L | E- | B- | W- | GSV-L06-SS | 6 | 1.5 | 21.5 | 38.5 | 7 | 58.5 | 41.5 | 27 | 17 | 14 | 17 | 4 | 16 | M12*1.5 |
E- | B- | W- | GSV-L08-SS | 8 | 1.5 | 23 | 39.5 | 8 | 58.5 | 42 | 27 | 19 | 17 | 19 | 4 | 16 | M14*1.5 | |
E- | B- | W- | GSV-L10-SS | 10 | 1.5 | 25 | 42.5 | 10 | 60.5 | 43 | 28 | 22 | 19 | 22 | 4 | 16 | M16*1.5 | |
E- | B- | W- | GSV-L12-SS | 12 | 1.5 | 25 | 43 | 10 | 62 | 44 | 29 | 24 | 22 | 24 | 4 | 16 | M18*1.5 | |
E- | B- | W- | GSV-L15-SS | 15 | 2 | 28.5 | 49 | 12 | 68 | 47.5 | 31 | 30 | 27 | 27 | 4 | 16 | M22*1.5 | |
E- | B- | W- | GSV-L18-SS | 18 | 2.5 | 31 | 52 | 13.5 | 71 | 50 | 32.5 | 36 | 32 | 32 | 4 | 16 | M26*1.5 | |
E- | B- | W- | GSV-L22-SS | 22 | 3 | 34 | 56 | 16.5 | 74 | 52 | 34.5 | 41 | 36 | 36 | 5 | 16 | M30*2 | |
E- | B- | W- | GSV-L28-SS | 28 | 4 | 37.5 | 61 | 18.5 | 78 | 54.5 | 35.5 | 46 | 41 | 41 | 5 | 16 | M36*2 | |
E- | B- | W- | GSV-L35-SS | 35 | 4 | 42 | 37.5 | 18.5 | 85.5 | 60 | 36.5 | 55 | 50 | 50 | 5 | 16 | M45*2 | |
E- | B- | W- | GSV-L42-SS | 42 | 5 | 43.5 | 68 | 19 | 85 | 60.5 | 36 | 60 | 60 | 60 | 5 | 16 | M52*2 | |
S | E- | - | W- | GSV-S06-SS | 6 | 1.5 | 26.5 | 43.5 | 12 | 60.5 | 43.5 | 29 | 19 | 17 | 19 | 4 | 16 | M14*1.5 |
E- | - | W- | GSV-S08-SS | 8 | 1.5 | 28 | 44.5 | 13 | 60.5 | 44 | 29 | 22 | 19 | 22 | 4 | 16 | M16*1.5 | |
E- | - | W- | GSV-S10-SS | 10 | 2 | 30.5 | 48 | 14.5 | 63 | 45.5 | 29.5 | 24 | 22 | 24 | 4 | 16 | M18*1.5 | |
E- | - | W- | GSV-S12-SS | 12 | 2 | 30.5 | 48 | 14.5 | 64 | 46.5 | 30.5 | 27 | 24 | 27 | 4 | 16 | M20*1.5 | |
E- | - | W- | GSV-S14-SS | 14 | 2 | 35 | 56.5 | 17 | 71.5 | 50 | 32 | 30 | 27 | 27 | 4 | 16 | M22*1.5 | |
E- | - | W- | GSV-S16-SS | 16 | 2.5 | 36 | 57 | 16.5 | 72 | 51 | 31.5 | 32 | 30 | 30 | 4 | 16 | M24*1.5 | |
E- | - | W- | GSV-S20-SS | 20 | 3 | 37.5 | 63.5 | 17.5 | 79.5 | 53.5 | 33.5 | 41 | 36 | 36 | 5 | 16 | M30*2 | |
E- | - | W- | GSV-S25-SS | 25 | 4 | 45 | 72 | 20 | 87.5 | 60 | 35 | 46 | 46 | 46 | 5 | 16 | M36*2 | |
E- | - | W- | GSV-S30-SS | 30 | 4 | 49 | 77.5 | 21.5 | 93.5 | 65 | 37.5 | 50 | 50 | 50 | 5 | 16 | M42*2 | |
E- | - | W- | GSV-S38-SS | 38 | 5 | 54.5 | 84 | 22 | 99 | 69.5 | 37 | 60 | 60 | 60 | 5 | 16 | M52*2 | |
Note: All the materials listed above are 304 stainless steel. For 316L stainless steel, change “-SS” to “SL”. The standard sealing material is FPM. |
Note: The ordering number of panel nuts starts with FNUT, for example: FNUT-L10-SS.
Download
Related Products
- 微信
-
电话
- 客服电话0573-83696688
-
电话
- 投诉电话0573-83699010
-
E-mail
- E-mailegfluid@eaglefluid.com
- TOP
Contact Us
Phone:+86 0573-83696688
Fax:+86 0573-83699023
Telephone:+86 18357330102
Email:egfluid@eaglefluid.con
export@eaglefluid.com
Technical consultation:0573-83699052
Complaint Hotline:0573-83699010
Sales company: Jiaxing Finger
Beijing|Jiangsu|Guangdong|Fujian:0573-83699058
Zhejiang|Anhui|Hubei|Shandong:0573-83699012
Sichuan|Heilongjiang|Jilin|Guizhou:0573-83699013
Henan|Shanxi|Huhan|Liaoning:0573-83699870
Shanghai:0573-83699016
Add:No. 468, Shengtang Road, Jiaxing City, Zhejiang Province
Copyright © EAGLE FLUID TECHNOLOGY (ZHEJIANG) CO., LTD(Product technical data is subject to change without notice!) 浙ICP备13002119号-1 Powered by:300.cn
