Product Center
EAGLE PRODUCT
BKC High Temperature/ Pressure Ball Valve
Classification: Special ball valve
Max. Working Pressure: 315bar
Nominal Size:6~25mm
Working Temperature:-50℃~+350℃
Body Material: 316 or 316L Stainless steel
Product details:
BKC Ball Valve for Harsh Working Conditions (6~25 mm)
Uses
1) Applications with high temperature and pressure, and with low temperature and high pressure
2) Applications where rubber is not allowed (e.g. CO2 high temperature supercritical)
3) Applicable to liquids or gases compatible with valve material
Features
● The stem adopts packing seal construction and disc spring for spring compensation and has a long life;
● The body adopts metal hard seal at the joint which has a wide temperature range;
● 350℃ high temperature ball valves adopt Stellite ball seat seal and X750 spring;
● PEEK sealed ball valves have bi-directional flow and Stellite sealed ball valves have uni-directional flow;
● There are mounting holes at the top where an electric or pneumatic actuator may be installed.
Technical Data
● Body material: 316L stainless steel
● Ball seat seal: PEEK, Stellite
● Stem packing seal: graphite-filled PTFE, flexible graphite
Pressure Rating-Temperature Table
| Sealing Material | Stem Packing | Ball Seat Seal | ||
| Reinforced PTFE | Flexible Graphite | PEEK | Stellite | |
| Temperature [℃] | Max. Working Pressure [bar] | |||
| -50℃~+80℃ | 315 | 315 | 315 | 315 |
| ~+120℃ | 280 | 315 | 300 | 315 |
| ~+160℃ | 230 | 315 | 250 | 315 |
| ~+200℃ | 180 | 315 | 200 | 315 |
| ~+230℃ | 130 | 315 | 160 | 315 |
| ~+250℃ | - | 315 | 100 | 315 |
| ~+300℃ | - | 300 | - | 315 |
| ~+350℃ | - | 280 | - | 315 |
Application of Sealing Materials
| Material | Uses |
| PEEK | Relatively good corrosion resistance; wide range of temperature: -40℃~+250℃ |
| Stellite | Relatively good corrosion resistance; high temperature rating; temperature: -50℃~+350℃ |
| Graphite-filled PTFE | Good corrosion resistance; applicable to almost all media; temperature: -50℃~+230℃ |
| Flexible Graphite | Resistant to acids (not strongly oxidizing), alkalis, steam, solvents, oils, etc.; temperature: -40℃~+350℃ |
Ordering Information


Body and Mounting Hole Dimensions [mm] &Max. Working Pressures
| DN | Working Pressure [bar] |
SW | E | F | H | G | C | S | Mounting Hole Code |
| 6~10 | 315 | 9 | 32 | 50 | 16.5 | M5 | 42 | 7 | F04 |
| 13 | 315 | 9 | 35 | 52 | 17.5 | M5 | 42 | 7 | F04 |
| 16 | 250 | 12 | 39 | 61 | 20 | M5 | 42 | 9 | F04 |
| 20 | 200 | 14 | 49 | 72 | 24.5 | M5 | 42 | 9 | F04 |
| 25 | 160 | 14 | 55 | 81 | 28 | M6 | 50 | 12 | F05 |

Weld Fitting (weld nipple material: 316L stainless steel) DIN2353 “L” Series
| Ordering Number | DN | D | d | L | A | B | Max. Working Pressure [bar] |
|
| (-40℃~+230℃) | (-40℃~+350℃) | |||||||
| BKC-08L-06-665 | BKC-08L-06-6S9 | 6 | M14*1.5 | 8 | 85 | 71 | 107 | 315 |
| BKC-10L-08-665 | BKC-10L-08-6S9 | 8 | M16*1.5 | 10 | 87 | 71 | 107 | 315 |
| BKC-12L-10-665 | BKC-12L-10-6S9 | 10 | M18*1.5 | 12 | 87 | 71 | 107 | 315 |
| BKC-15L-13-665 | BKC-15L-13-6S9 | 13 | M22*1.5 | 15 | 93 | 73 | 107 | 315 |
| BKC-18L-13-665 | BKC-18L-13-6S9 | 13 | M26*1.5 | 18 | 93 | 73 | 107 | 315 |
| BKC-22L-16-665 | BKC-22L-16-6S9 | 16 | M30*2 | 22 | 100 | 93 | 152 | 250 |
| BKC-28L-20-665 | BKC-28L-20-6S9 | 20 | M36*2 | 28 | 115 | 93 | 160 | 200 |
| BKC-35L-25-665 | BKC-35L-25-6S9 | 25 | M45*2 | 35 | 127 | 98 | 160 | 160 |
* If there is a high deviation of weld nipple wall thickness, specify when placing an order, for example: K-BKC-22L-16-665(22*3), where “*3” indicates the weld nipple wall thickness S is 3.
Parameters Table:
Download:
Leave us a message
Related Products