Product Center
EAGLE PRODUCT
RV High Pressure Check Valve
Classification: Non-return Valves/Check Valves
Max. Working Pressure: 315bar
Size: 6~42mm
Working Temperature: -35℃~+180℃
Body Material: Carbon steel、304 Stainless steel
Product details:
Features
● Type of connection: male threaded inlet (with gasket); outletwith compression or weld end for connecting steel tube
● Carbon steel valve: NBR, temperature rating: -35℃~+100℃
● Stainless steel valve: FPM, temperature rating: -25℃~+180℃
● Max. working pressure: see “Table of Technical Data”; see P65 for pressure ratings of bright ferrules
● Cracking pressure (tolerance: ±25%): 0.2 bar (standard);0.5 bar (for oils and other high-viscosity liquids);3 bar (optional); <0.06 bar (for -Q type)
● RV-*-Q check valve: low cracking pressure; applicable to:1micro-pressure; 2> vacuum; 3> applications where the
check valve vibrates and whistles due to low gas flow.
Ordering Information


Parameters Table:
Table of Technical Data [mm]
| Series | Compression End |
Weld End |
Body Ordering Number |
Tube Size AD | G | S | L1 | L2 | L3 | d | i | SW1 | SW2 | M | Pressure [bar] |
| L | E- | W- | RV-L06G1/8WD-SS | 6 | G1/8 | 1.5 | 57.5 | 40.5 | 25.5 | 14 | 8 | 14 | 19 | M12*1.5 | 315 |
| E- | W- | RV-L08G1/4WD-SS | 8 | G1/4 | 1.5 | 58 | 41 | 26 | 19 | 12 | 17 | 22 | M14*1.5 | 315 | |
| E- | W- | RV-L10G1/4WD-SS | 10 | G1/4 | 1.5 | 69.5 | 51 | 36 | 19 | 12 | 19 | 24 | M16*1.5 | 315 | |
| E- | W- | RV-L12G3/8WD-SS | 12 | G3/8 | 2 | 70 | 51.5 | 36.5 | 22 | 12 | 22 | 24 | M18*1.5 | 315 | |
| E- | W- | RV-L15G1/2WD-SS | 15 | G1/2 | 2 | 79 | 56 | 41 | 27 | 14 | 27 | 32 | M22*1.5 | 315 | |
| E- | W- | RV-L18G1/2WD-SS | 18 | G1/2 | 2.5 | 81 | 58 | 41.5 | 27 | 14 | 32 | 32 | M26*1.5 | 315 | |
| E- | W- | RV-L22G3/4WD-SS | 22 | G3/4 | 3 | 92.5 | 68 | 51.5 | 32 | 16 | 36 | 41 | M30*2 | 250 | |
| E- | W- | RV-L28G1WD-SS | 28 | G1 | 4 | 103 | 75 | 58.5 | 40 | 18 | 41 | 50 | M36*2 | 250 | |
| E- | W- | RV-L35G11/4WD-SS | 35 | G11/4 | 4 | 123 | 93.5 | 72 | 50 | 20 | 50 | 60 | M45*2 | 250 | |
| E- | W- | RV-L42G11/2WD-SS | 42 | G11/2 | 5 | 124 | 95 | 72 | 55 | 22 | 60 | 65 | M52*2 | 250* | |
| S | E- | W- | RV-S14G1/2WD-SS | 14 | G1/2 | 2 | 79 | 57 | 39 | 27 | 14 | 27 | 24 | M22*1.5 | 350 |
| E- | W- | RV-S16G1/2WD-SS | 16 | G1/2 | 2.5 | 83 | 61 | 42.5 | 27 | 14 | 30 | 32 | M24*1.5 | 350 | |
| E- | W- | RV-S20G3/4WD-SS | 20 | G3/4 | 3 | 89.5 | 64 | 42.5 | 32 | 16 | 36 | 32 | M30*2 | 315 | |
| E- | W- | RV-S25G1WD-SS | 25 | G1 | 4 | 104.5 | 75 | 51 | 40 | 18 | 46 | 41 | M36*2 | 315 | |
| E- | W- | RV-S30G11/4WD-SS | 30 | G11/4 | 4 | 114.5 | 86 | 58.5 | 50 | 20 | 50 | 50 | M42*2 | 250 |
Download:
Previous: No
Leave us a message
Related Products