Product Center
EAGLE PRODUCT
EW 90 Union Elbow(G thread)
Classification: Fittings
Max. Working Pressure: 700bar
Size:6~42mm
Body Material:304 or 316L Stainless steel
Product details:

See P11 for the maximum working pressures of various connectors.
| Series | Bite Type | Weld Type | Body Ordering Number | G | AD | S | L1 | L2 | L3 | L4 | i | SW1 | |
| L | E- | B- | W- | EW-L06G1/8WD-SS | G1/8 | 6 | 1.5 | 26.5 | 44 | 12 | 34.5 | 8 | 14 |
| E- | B- | W- | EW-L08G1/4WD-SS | G1/4 | 8 | 1.5 | 29 | 46 | 14 | 37 | 12 | 17 | |
| E- | B- | W- | EW-L10G1/4WD-SS | G1/4 | 10 | 1.5 | 29.5 | 47.5 | 15 | 39.5 | 12 | 19 | |
| E- | B- | W- | EW-L10G3/8WD-SS | G3/8 | 10 | 1.5 | 29.5 | 47.5 | 15 | 41 | 12 | 19 | |
| E- | B- | W- | EW-L12G1/4WD-SS | G1/4 | 12 | 1.5 | 32 | 50 | 17 | 42 | 12 | 22 | |
| E- | B- | W- | EW-L12G3/8WD-SS | G3/8 | 12 | 1.5 | 32 | 50 | 17 | 42 | 12 | 22 | |
| E- | B- | W- | EW-L12G1/2WD-SS | G1/2 | 12 | 1.5 | 32 | 50 | 17 | 42.5 | 14 | 22 | |
| E- | B- | W- | EW-L15G1/2WD-SS | G1/2 | 15 | 2 | 37.5 | 58 | 21 | 47 | 14 | 27 | |
| E- | B- | W- | EW-L18G1/2WD-SS | G1/2 | 18 | 2.5 | 41 | 62 | 23.5 | 50 | 14 | 32 | |
| E- | B- | W- | EW-L22G3/4WD-SS | G3/4 | 22 | 3 | 45 | 67.5 | 27.5 | 57 | 16 | 36 | |
| E- | B- | W- | EW-L28G1WD-SS | G1 | 28 | 4 | 49.5 | 73.5 | 30.5 | 63 | 18 | 41 | |
| E- | B- | W- | EW-L35G11/4WD-SS | G11/4 | 35 | 4 | 58 | 83.5 | 34.5 | 69 | 20 | 50 | |
| E- | B- | W- | EW-L42G11/2WD-SS | G11/2 | 42 | 5 | 64.5 | 89 | 40 | 76 | 22 | 60 | |
| S | E- | - | W- | EW-S06G1/4WD-SS | G1/4 | 6 | 1.5 | 30.5 | 48 | 16 | 40 | 12 | 17 |
| E- | - | W- | EW-S08G1/4WD-SS | G1/4 | 8 | 1.5 | 32 | 49 | 17 | 44 | 12 | 19 | |
| E- | - | W- | EW-S10G3/8WD-SS | G3/8 | 10 | 2 | 33.5 | 50.5 | 17.5 | 44.5 | 12 | 22 | |
| E- | - | W- | EW-S12G3/8WD-SS | G3/8 | 12 | 2 | 37.5 | 55 | 21.5 | 51.5 | 12 | 24 | |
| E- | - | W- | EW-S14G1/2WD-SS | G1/2 | 14 | 2 | 40 | 61.5 | 22 | 53.5 | 14 | 27 | |
| E- | - | W- | EW-S16G1/2WD-SS | G1/2 | 16 | 2.5 | 44 | 65 | 24.5 | 55 | 14 | 30 | |
| E- | - | W- | EW-S20G3/4WD-SS | G3/4 | 20 | 3 | 46.5 | 73 | 26.5 | 63.5 | 16 | 36 | |
| E- | - | W- | EW-S25G1WD-SS | G1 | 25 | 4 | 55 | 82 | 30 | 72 | 18 | 46 | |
| E- | - | W- | EW-S30G11/4WD-SS | G11/4 | 30 | 4 | 63 | 91.5 | 35.5 | 79 | 20 | 50 | |
| E- | - | W- | EW-S38G11/2WD-SS | G11/2 | 38 | 5 | 74 | 103 | 41 | 90 | 22 | 60 | |
| Note: All the materials listed above are 304 stainless steel. For 316L stainless steel, change “-SS” to “SL”. The standard sealing material is FPM. | |||||||||||||
Parameters Table:
Download:
Key words:
Previous: WHV Articulated Connector(M thread)
Next: ET Tee Union(G thread)
Leave us a message
Related Products