Product Center
EAGLE PRODUCT
MV Pressure Gauge
Classification: Fittings
Max. Working Pressure: 700bar
Size: 6~12mm
Body Material:304 or 316L Stainless steel
Product details:

See P11 for the maximum working pressures of various connectors.
| Pressure Gauge Thread | Series | Bite Type | Weld Type | Body Ordering Number |
Tube Size AD |
S | G | L1 | L2 | L3 | h | i | SW1 | SW2 | M | |
| G Thread |
L | E- | B- | W- | MV-L06G1/4-SS | 6 | 1.5 | G1/4 | 36.5 | 53.5 | 7.5 | 4.5 | 14.5 | 14 | 19 | M12*1.5 |
| E- | B- | W- | MV-L08G1/4-SS | 8 | 1.5 | G1/4 | 37 | 53.5 | 7.5 | 4.5 | 14.5 | 17 | 19 | M14*1.5 | ||
| E- | B- | W- | MV-L10G1/4-SS | 10 | 1.5 | G1/4 | 38 | 55.5 | 8.5 | 4.5 | 14.5 | 19 | 19 | M16*1.5 | ||
| E- | B- | W- | MV-L10G1/2-SS | G1/2 | 44.5 | 62.5 | 10 | 5 | 20 | 19 | 27 | |||||
| E- | B- | W- | MV-L12G1/4-SS | 12 | 1.5 | G1/4 | 38 | 56 | 8.5 | 4.5 | 14.5 | 22 | 19 | M18*1.5 | ||
| E- | B- | W- | MV-L12G1/2-SS | G1/2 | 45 | 63 | 10 | 5 | 20 | 22 | 27 | |||||
| S | E- | - | W- | MV-S06G1/2-SS | 6 | 1.5 | G1/2 | 45.5 | 62.5 | 11 | 5 | 20 | 17 | 27 | M14*1.5 | |
| E- | - | W- | MV-S08G1/2-SS | 8 | 1.5 | G1/2 | 46 | 62.5 | 11 | 5 | 20 | 19 | 27 | M16*1.5 | ||
| E- | - | W- | MV-S10G1/2-SS | 10 | 2 | G1/2 | 46.5 | 64 | 10.5 | 5 | 20 | 22 | 27 | M18*1.5 | ||
| E- | - | W- | MV-S12G1/2-SS | 12 | 2 | G1/2 | 46.5 | 64 | 10.5 | 5 | 20 | 24 | 27 | M20*1.5 | ||
| M Thread |
L | E- | B- | W- | MV-L08M14*1.5-SS | 8 | 1.5 | M14*1.5 | 37 | 53.5 | 7.5 | 4.5 | 14.5 | 17 | 19 | M14*1.5 |
| E- | B- | W- | MV-L10M14*1.5-SS | 10 | 1.5 | M14*1.5 | 38 | 55.5 | 8.5 | 4.5 | 14.5 | 19 | 19 | M16*1.5 | ||
| E- | B- | W- | MV-L10M20*1.5-SS | M20*1.5 | 44.5 | 62.5 | 10 | 5 | 20 | 19 | 27 | |||||
| E- | B- | W- | MV-L12M20*1.5-SS | 12 | 1.5 | M20*1.5 | 45 | 63 | 10 | 5 | 20 | 22 | 27 | M18*1.5 | ||
| Note: All the materials listed above are 304 stainless steel. For 316L stainless steel, change “-SS” to “SL”. The standard sealing material is FPM. | ||||||||||||||||
See P74 for pressure gauge seal rings.

Parameters Table:
Download:
Key words:
Previous: WSV Bulkhead 90° Elbow
Next: VST/VKA/XROV Plug
Leave us a message
Related Products