Product Center
EAGLE PRODUCT
GJ Straight Connector Optional
Classification: Fittings
Max. Working Pressure: 630bar
Size: 6~42mm
Body Material:304 or 316L Stainless steel
Product details:
Uses: GJ series adapters are non-standard adapters that may have various types of connections freely combined at both ends. The tens of thousands of connection combinations make it easy for users to design pipelines.
Technical Data
● Material: 304 or 316L stainless steel
● Pressure rating: see “Table of Types of Connections” below
Ordering Information

| Type of Connection | Code of Connection | D | PressureRating [bar] |
|
Male Thread with Gasket
|
G1/8WD | G1/8 | 400 |
| G1/4WD | G1/4 | 400 | |
| G3/8WD | G3/8 | 400 | |
| G1/2WD | G1/2 | 400 | |
| G3/4WD | G3/4 | 350 | |
| G1WD | G1 | 350 | |
| G11/4WD | G11/4 | 315 | |
| G11/2WD | G11/2 | 315 | |
|
Male Thread with Gasket
|
M12*1.5WD | M12*1.5 | 400 |
| M14*1.5WD | M14*1.5 | 400 | |
| M16*1.5WD | M16*1.5 | 400 | |
| M18*1.5WD | M18*1.5 | 400 | |
| M20*1.5WD | M20*1.5 | 400 | |
| M22*1.5WD | M22*1.5 | 400 | |
| M26*1.5WD | M26*1.5 | 350 | |
| M27*2WD | M27*2 | 350 | |
| M33*2WD | M33*2 | 350 | |
| M42*2WD | M42*2 | 315 | |
| M48*2WD | M48*2 | 315 | |
|
Male Thread (R thread)
|
R1/4 | R1/4 | 400 |
| R3/8 | R3/8 | 400 | |
| R1/2 | R1/2 | 350 | |
| R3/4 | R3/4 | 315 | |
| R1 | R1 | 250 | |
| R11/4 | R11/4 | 250 | |
| R11/2 | R11/2 | 250 | |
|
Male Thread (NPT thread) |
1/8NPT | 1/8NPT | 400 |
| 1/4NPT | 1/4NPT | 400 | |
| 3/8NPT | 3/8NPT | 400 | |
| 1/2NPT | 1/2NPT | 400 | |
| 3/4NPT | 3/4NPT | 350 |
| Type of Connection | Code of Connection | D | Pressure Rating[bar] |
|
24° Inner Cone
|
L06 | M12*1.5 | 315 |
| L08 | M14*1.5 | 315 | |
| L10 | M16*1.5 | 315 | |
| L12 | M18*1.5 | 315 | |
| L15 | M22*1.5 | 315 | |
| L18 | M26*1.5 | 315 | |
| L22 | M30*2 | 250 | |
| L28 | M36*2 | 250 | |
| L35 | M45*2 | 250 | |
| L42 | M52*2 | 250 | |
| S06 | M14*1.5 | 630 | |
| S08 | M16*1.5 | 630 | |
| S10 | M18*1.5 | 630 | |
| S12 | M20*1.5 | 630 | |
| S14 | M22*1.5 | 630 | |
| S16 | M24*1.5 | 400 | |
| S20 | M30*2 | 400 | |
| S25 | M36*2 | 400 | |
| S30 | M42*2 | 400 | |
| S38 | M52*2 | 315 | |
|
24° Inner Cone Union
|
DKOL06 | M12*1.5 | 315 |
| DKOL08 | M14*1.5 | 315 | |
| DKOL10 | M16*1.5 | 315 | |
| DKOL12 | M18*1.5 | 315 | |
| DKOL15 | M22*1.5 | 315 | |
| DKOL18 | M26*1.5 | 315 | |
| DKOL22 | M30*2 | 250 | |
| DKOL28 | M36*2 | 250 | |
| DKOL35 | M45*2 | 250 | |
| DKOL42 | M52*2 | 250 | |
| DKOS06 | M14*1.5 | 630 | |
| DKOS08 | M16*1.5 | 630 | |
| DKOS10 | M18*1.5 | 630 | |
| DKOS12 | M20*1.5 | 630 | |
| DKOS14 | M22*1.5 | 630 | |
| DKOS16 | M24*1.5 | 400 | |
| DKOS20 | M30*2 | 400 | |
| DKOS25 | M36*2 | 400 | |
| DKOS30 | M42*2 | 400 | |
| DKOS38 | M52*2 | 315 |
| Type of Connection | Code of Connection | D | S | Pressure Rating[bar] |
|
Weld Type or Bite Type
|
SZ06 | 6 | 1.5 | 400 |
| SZ08 | 8 | 1.5 | 400 | |
| SZ10 | 10 | 1.5 | 350 | |
| SZ12 | 12 | 2 | 350 | |
| SZ14 | 14 | 2 | 350 | |
| SZ15 | 15 | 2 | 350 | |
| SZ16 | 16 | 2.5 | 350 | |
| SZ18 | 18 | 2.5 | 350 | |
| SZ20 | 20 | 3 | 350 | |
| SZ22 | 22 | 3 | 350 | |
| SZ25 | 25 | 4 | 350 | |
| SZ28 | 28 | 4 | 300 | |
| SZ35 | 35 | 4 | 250 | |
| SZ42 | 42 | 5 | 250 |
Parameters Table:
Download:
Previous: DU Adapter
Next: GJW 90" Elbow Optional
Leave us a message
Related Products






