Product Center
EAGLE PRODUCT
LOW-PRESSURE THREADED TUBE FITTINGS
Classification: Low-pressure Threaded Tube Fittings
Max. Working Pressure: 20bar
Size: 1/4"~2"
Body Material:304 Stainless steel
Product details:
Technical Data [mm]
Material: 304/CF8 stainless steel
Thread: R male thread; Rc female thread (ISO7-1)
Working temperature: -35℃~+120℃
FG20 90° Elbow
|
|
Ordering Number | G | L | Max. Working Pressure |
| FG20-R1/4-SS | Rc1/4 | 19 | 20bar | |
| FG20-R3/8-SS | Rc3/8 | 23 | ||
| FG20-R1/2-SS | Rc1/2 | 27 | ||
| FG20-R3/4-SS | Rc3/4 | 32 | ||
| FG20-R1-SS | Rc1 | 38 | ||
| FG20-R11/4-SS | Rc11/4 | 46 | ||
| FG20-R11/2-SS | Rc11/2 | 48 | ||
| FG20-R2-SS | Rc2 | 57 |
FG21 45° Elbow
![]() |
Ordering Number | G | L | Max. Working Pressure |
| FG21-R1/4-SS | Rc1/4 | 17 | 20bar | |
| FG21-R3/8-SS | Rc3/8 | 19 | ||
| FG21-R1/2-SS | Rc1/2 | 21 | ||
| FG21-R3/4-SS | Rc3/4 | 25 | ||
| FG21-R1-SS | Rc1 | 29 | ||
| FG21-R11/4-SS | Rc11/4 | 34 | ||
| FG21-R11/2-SS | Rc11/2 | 37 | ||
| FG21-R2-SS | Rc2 | 42 |
FG24 Equal Tee
![]() |
Ordering Number | G | L | Max. Working Pressure |
| FG24-R1/4-SS | Rc1/4 | 19 | 20bar | |
| FG24-R3/8-SS | Rc3/8 | 23 | ||
| FG24-R1/2-SS | Rc1/2 | 27 | ||
| FG24-R3/4-SS | Rc3/4 | 32 | ||
| FG24-R1-SS | Rc1 | 38 | ||
| FG24-R11/4-SS | Rc11/4 | 46 | ||
| FG24-R11/2-SS | Rc11/2 | 48 | ||
| FG24-R2-SS | Rc2 | 57 |
FG26 Cross
![]() |
Ordering Number | G | L | Max. Working Pressure |
| FG26-R1/4-SS | Rc1/4 | 19 | 20bar | |
| FG26-R3/8-SS | Rc3/8 | 23 | ||
| FG26-R1/2-SS | Rc1/2 | 27 | ||
| FG26-R3/4-SS | Rc3/4 | 32 | ||
| FG26-R1-SS | Rc1 | 38 |
FG23 90° Elbow
![]() |
Ordering Number | G | R | L1 | L2 | Max. Working Pressure |
| FG23-R1/4-SS | Rc1/4 | R1/4 | 19 | 30 | 20bar | |
| FG23-R3/8-SS | Rc3/8 | R3/8 | 23 | 35 | ||
| FG23-R1/2-SS | Rc1/2 | R1/2 | 27 | 37 | ||
| FG23-R3/4-SS | Rc3/4 | R3/4 | 32 | 47 | ||
| FG23-R1-SS | Rc1 | R1 | 38 | 52 | ||
| FG23-R11/4-SS | Rc11/4 | R11/4 | 45 | 60 | ||
| FG23-R11/2-SS | Rc11/2 | R11/2 | 48 | 63 | ||
| FG23-R2-SS | Rc2 | R2 | 57 | 79 |
FG13 Straight Connector
![]() |
Ordering Number | G | D | L | Max. Working Pressure |
| FG13-R1/4-SS | Rc1/4 | 19 | 29 | 20bar | |
| FG13-R3/8-SS | Rc3/8 | 22 | 30 | ||
| FG13-R1/2-SS | Rc1/2 | 27 | 38 | ||
| FG13-R3/4-SS | Rc3/4 | 33 | 40 | ||
| FG13-R1-SS | Rc1 | 40 | 45 | ||
| FG13-R11/4-SS | Rc11/4 | 49 | 51 | ||
| FG13-R11/2-SS | Rc11/2 | 55.5 | 54 | ||
| FG13-R2-SS | Rc2 | 68 | 64 |
FG11 Straight Connector
![]() |
Ordering Number | R | L | SW | Max. Working Pressure |
| FG11-R1/4-SS | R1/4 | 30 | 17 | 20bar | |
| FG11-R3/8-SS | R3/8 | 34 | 21 | ||
| FG11-R1/2-SS | R1/2 | 39 | 25 | ||
| FG11-R3/4-SS | R3/4 | 42 | 29 | ||
| FG11-R1-SS | R1 | 47 | 36 | ||
| FG11-R11/4-SS | R11/4 | 55 | 44 | ||
| FG11-R11/2-SS | R11/2 | 55 | 51 | ||
| FG11-R2-SS | R2 | 63 | 63 |
FG32 Plug
![]() |
Ordering Number | R | L | SW | Max. Working Pressure |
| FG32-R1/4-SS | R1/4 | 17 | 17 | 20bar | |
| FG32-R3/8-SS | R3/8 | 17 | 21 | ||
| FG32-R1/2-SS | R1/2 | 23 | 24 | ||
| FG32-R3/4-SS | R3/4 | 24 | 30 | ||
| FG32-R1-SS | R1 | 27 | 36 | ||
| FG32-R11/4-SS | R11/4 | 22.5 | 44 | ||
| FG32-R11/2-SS | R11/2 | 22.5 | 51 | ||
| FG32-R2-SS | R2 | 26.5 | 63 |
FG42 Female Union
PTFE gasket working temperature (-25℃~+100℃)
![]() |
Ordering Number | G | L | SW | 最大工作压力 |
| FG42-R1/4-SS | Rc1/4 | 34 | 31 | 20bar | |
| FG42-R3/8-SS | Rc3/8 | 38 | 37 | ||
| FG42-R1/2-SS | Rc1/2 | 41 | 42 | ||
| FG42-R3/4-SS | Rc3/4 | 49 | 49 | ||
| FG42-R1-SS | Rc1 | 54 | 59 | ||
| FG42-R11/4-SS | Rc11/4 | 60 | 69 | ||
| FG42-R11/2-SS | Rc11/2 | 66 | 78 | ||
| FG42-R2-SS | Rc2 | 74 | 92 |
FG12 Male Reducing Straight Connector
![]() |
Ordering Number | R | R1 | L | SW | Max. Working Pressure |
| FG12-R3/8*1/4-SS | R3/8 | R1/4 | 33 | 18 | 20bar | |
| FG12-R1/2*1/4-SS | R1/2 | R1/4 | 35.5 | 24 | ||
| FG12-R1/2*3/8-SS | R1/2 | R3/8 | 36.5 | 24 | ||
| FG12-R3/4*1/4-SS | R3/4 | R1/4 | 34 | 27 | ||
| FG12-R3/4*3/8-SS | R3/4 | R3/8 | 36 | 29 | ||
| FG12-R3/4*1/2-SS | R3/4 | R1/2 | 40.5 | 29 | ||
| FG12-R1*3/8-SS | R1 | R3/8 | 40.5 | 36 | ||
| FG12-R1*1/2-SS | R1 | R1/2 | 43 | 36 | ||
| FG12-R1*3/4-SS | R1 | R3/4 | 44.5 | 36 | ||
| FG12-R11/4*3/4-SS | R11/4 | R3/4 | 49.5 | 44 | ||
| FG12-R11/4*1-SS | R11/4 | R1 | 52 | 44 | ||
| FG12-R11/2*3/4-SS | R11/2 | R3/4 | 49.5 | 51 | ||
| FG12-R11/2*1-SS | R11/2 | R1 | 52 | 51 | ||
| FG12-R11/2*11/4-SS | R11/2 | R11/4 | 55 | 51 | ||
| FG12-R2*11/4-SS | R2 | R11/4 | 59 | 63 | ||
| FG12-R2*11/2-SS | R2 | R11/2 | 59 | 63 |
FG18 Female×Male Reducing Straight Connector (female thread smaller than male thread)
![]() |
Ordering Number | R | G | L | SW | Max. Working Pressure |
| FG18-R3/8*1/4-SS | R3/8 | Rc1/4 | 19 | 18 | 20bar | |
| FG18-R1/2*1/4-SS | R1/2 | Rc1/4 | 21.5 | 24 | ||
| FG18-R1/2*3/8-SS | R1/2 | Rc3/8 | 21.5 | 24 | ||
| FG18-R3/4*1/4-SS | R3/4 | Rc1/4 | 23 | 29 | ||
| FG18-R3/4*3/8-SS | R3/4 | Rc3/8 | 23 | 29 | ||
| FG18-R3/4*1/2-SS | R3/4 | Rc1/2 | 23 | 29 | ||
| FG18-R1*3/8-SS | R1 | Rc3/8 | 26.5 | 36 | ||
| FG18-R1*1/2-SS | R1 | Rc1/2 | 26.5 | 36 | ||
| FG18-R1*3/4-SS | R1 | Rc3/4 | 26.5 | 36 | ||
| FG18-R11/4*1/2-SS | R11/4 | Rc1/2 | 29.5 | 44 | ||
| FG18-R11/4*3/4-SS | R11/4 | Rc3/4 | 29.5 | 44 | ||
| FG18-R11/4*1-SS | R11/4 | Rc1 | 29.5 | 44 | ||
| FG18-R11/2*3/4-SS | R11/2 | Rc3/4 | 29.5 | 51 | ||
| FG18-R11/2*1-SS | R11/2 | Rc1 | 29.5 | 51 | ||
| FG18-R11/2*11/4-SS | R11/2 | Rc11/4 | 29.5 | 51 | ||
| FG18-R2*11/4-SS | R2 | Rc11/4 | 34.5 | 63 | ||
| FG18-R2*11/2-SS | R2 | Rc11/2 | 34.5 | 63 |
FG16 FemalexMale Reducing Straight Connector (female thread larger than male thread)
![]() |
Ordering Number | G | R | L | SW | Max. Working Pressure |
| FG16-R3/8*1/4-SS | Rc3/8 | R1/4 | 31.5 | 21 | 20bar | |
| FG16-R1/2*1/4-SS | Rc1/2 | R1/4 | 35 | 26 | ||
| FG16-R1/2*3/8-SS | Rc1/2 | R3/8 | 35.5 | 26 | ||
| FG16-R3/4*1/4-SS | Rc3/4 | R1/4 | 35 | 32 | ||
| FG16-R3/4*3/8-SS | Rc3/4 | R3/8 | 35.5 | 32 | ||
| FG16-R3/4*1/2-SS | Rc3/4 | R1/2 | 39 | 32 | ||
| FG16-R1*3/8-SS | Rc1 | R3/8 | 39 | 38 | ||
| FG16-R1*1/2-SS | Rc1 | R1/2 | 42.5 | 38 | ||
| FG16-R1*3/4-SS | Rc1 | R3/4 | 43 | 38 | ||
| FG16-R11/4*1/2-SS | Rc11/4 | R1/2 | 43.5 | 46 | ||
| FG16-R11/4*3/4-SS | Rc11/4 | R3/4 | 44 | 46 | ||
| FG16-R11/4*1-SS | Rc11/4 | R1 | 52 | 50 | ||
| FG16-R11/2*3/4-SS | Rc11/2 | R3/4 | 45 | 54 | ||
| FG16-R11/2*1-SS | Rc11/2 | R1 | 48 | 54 | ||
| FG16-R11/2*11/4-SS | Rc11/2 | R11/4 | 49 | 54 | ||
| FG16-R2*11/4-SS | Rc2 | R11/4 | 51 | 63 | ||
| FG16-R2*11/2-SS | Rc2 | R11/2 | 52 | 63 |
FG19 Weld Connector
![]() |
Ordering Number | R | S | D | L | Max. Working Pressure |
| FG19-R1/4-SS | R1/4 | 2 | 13.5 | 26 | 20bar | |
| FG19-R3/8-SS | R3/8 | 2 | 17.2 | 28 | ||
| FG19-R1/2-SS | R1/2 | 2.5 | 21.3 | 34 | ||
| FG19-R3/4-SS | R3/4 | 2.5 | 26.9 | 38 | ||
| FG19-R1-SS | R1 | 3 | 33.7 | 42 | ||
| FG19-R11/4-SS | R11/4 | 3 | 42.4 | 50 | ||
| FG19-R11/2-SS | R11/2 | 3 | 48.3 | 50 | ||
| FG19-R2-SS | R2 | 3.5 | 60.3 | 50 |
FG30 Hose Fitting
![]() |
Ordering Number | R | D | L | SW | Max. Working Pressure |
| FG30-R1/4-SS | R1/4 | 6.3 | 40 | 14 | 20bar | |
| FG30-R1/4*8-SS | R1/4 | 8 | 40 | 14 | ||
| FG30-R3/8-SS | R3/8 | 9.5 | 44 | 17 | ||
| FG30-R1/2-SS | R1/2 | 12.7 | 50 | 22 | ||
| FG30-R1/2*16-SS | R1/2 | 16 | 54 | 22 | ||
| FG30-R3/4-SS | R3/4 | 19 | 56 | 28 | ||
| FG30-R1-SS | R1 | 27 | 62 | 35 | ||
| FG30-R11/4-SS | R11/4 | 31.8 | 69 | 46 | ||
| FG30-R11/2-SS | R11/2 | 39.5 | 75 | 50 | ||
| FG30-R2-SS | R2 | 52.5 | 102 | 63 |
Parameters Table:
Download:
Leave us a message
Related Products













