Product Center
EAGLE PRODUCT
LV General-purpose Quick Release Coupling
Classification: Quick Release Couplings
Max. Working Pressure: 180bar
Size: 14"~2"
Working Temperature: -50℃~+180℃
Body Material: 304 Stainless steel
Product details:
LV General-purpose Stainless Steel Quick Release Coupling

Features
LV series quick release couplings are general-purpose medium/high pressure quick release couplings which can realize self sealing after split. LV series quick release couplings feature high cost performance, diverse types of connections and compact structure. The standard material is 304 stainless steel. They are applicable to water, air, oils and other media compatible with the coupling material.
Type of construction:dual-closed; male and female couplings are both self-sealed.
Operating PrincipleBoth male and female couplings may have a self-sealing valve. The male and female couplings push open the self-sealing valve of each other after coupled, and the passage is open; disconnect the male and female couplings by pulling the extension sleeve and the valves are automatically closed by the spring, thus preventing liquid spills.
Application of Sealing Materials
| Code | Name of Material | Uses |
| F | FPM (standard) | Good corrosion resistance; applicable to most media; intolerant of ammonia, alcohols and diethyl ether; temperature range: -25℃~+180℃ |
| E | EPDM(optional) | Intended for ammonia, acetic acid, methanol and steam; mineral oil intolerant; temperature range: -50℃~+120℃ |
Ordering Information

I> Female Quick Release Coupling

Parameters Table:
1.G Female Thread (ISO228-1) [mm]
| Size | Female Coupling Ordering Number | Male Coupling Ordering Number | Connection A | B | C | D | SW1 | SW2 | Plug-in Pressure | Max. Working Pressure [bar] |
| 1/4 | LV-Mu-G1/4-F-SS | LV-St-G1/4-F-SS | G1/4 | 44.9 | 30.5 | 25.5 | 19 | 19 | <5bar | 180 |
| 3/8 | LV-Mu-G3/8-F-SS | LV-St-G3/8-F-SS | G3/8 | 52.4 | 34.5 | 31.4 | 22 | 22 | <5bar | 180 |
| 1/2 | LV-Mu-G1/2-F-SS | LV-St-G1/2-F-SS | G1/2 | 62 | 40.8 | 38.2 | 27 | 27 | <4bar | 160 |
| 3/4 | LV-Mu-G3/4-F-SS | LV-St-G3/4-F-SS | G3/4 | 76.5 | 48.8 | 46 | 32 | 32 | <3bar | 140 |
| 1 | LV-Mu-G1-F-SS | LV-St-G1-F-SS | G1 | 88.4 | 54.1 | 53.5 | 41 | 41 | <3bar | 120 |
| 11/4 | LV-Mu-G11/4-F-SS | LV-St-G11/4-F-SS | G11/4 | 108.7 | 65.5 | 69 | 50 | 50 | <3bar | 90 |
| 11/2 | LV-Mu-G11/2-F-SS | LV-St-G11/2-F-SS | G11/2 | 121.7 | 70.5 | 83 | 60 | 60 | <2bar | 75 |
| 2 | LV-Mu-G2-F-SS | LV-St-G2-F-SS | G2 | 150 | 85 | 106 | 70 | 70 | <2bar | 60 |

2.Rc Female Thread (ISO7-1) [mm]
| Size | Female Coupling Ordering Number | Male Coupling Ordering Number | Connection A | B | C | D | SW1 | SW2 | Plug-in Pressure | Max. Working Pressure [bar] |
| 1/4 | LV-Mu-R1/4-F-SS | LV-St-R1/4-F-SS | Rc1/4 | 44.9 | 30.5 | 25.5 | 19 | 19 | <5bar | 180 |
| 3/8 | LV-Mu-R3/8-F-SS | LV-St-R3/8-F-SS | Rc3/8 | 52.4 | 34.5 | 31.4 | 22 | 22 | <5bar | 180 |
| 1/2 | LV-Mu-R1/2-F-SS | LV-St-R1/2-F-SS | Rc1/2 | 62 | 40.8 | 38.2 | 27 | 27 | <4bar | 160 |
| 3/4 | LV-Mu-R3/4-F-SS | LV-St-R3/4-F-SS | Rc3/4 | 76.5 | 48.8 | 46 | 32 | 32 | <3bar | 140 |
| 1 | LV-Mu-R1-F-SS | LV-St-R1-F-SS | Rc1 | 88.4 | 54.1 | 53.5 | 41 | 41 | <3bar | 120 |
3.NPT Female Thread [mm]
| Size | Female Coupling Ordering Number | Male Coupling Ordering Number | Connection A | B | C | D | SW1 | SW2 | Plug-in Pressure | Max. Working Pressure [bar] |
| 1/4 | LV-Mu-1/4NPT-F-SS | LV-St-1/4NPT-F-SS | 1/4NPT | 44.9 | 30.5 | 25.5 | 19 | 19 | <5bar | 180 |
| 3/8 | LV-Mu-3/8NPT-F-SS | LV-St-3/8NPT-F-SS | 3/8NPT | 52.4 | 34.5 | 31.4 | 22 | 22 | <5bar | 180 |
| 1/2 | LV-Mu-1/2NPT-F-SS | LV-St-1/2NPT-F-SS | 1/2NPT | 62 | 40.8 | 38.2 | 27 | 27 | <4bar | 160 |
II> Bulkhead Mounted Male Coupling/Panel Mountable

[mm]
| Size | Male Coupling Ordering Number |
Connection A | C | M | Panel Hole Diameter | SW | Max. D | Plug-in Pressure | Max. Working Pressure [bar] |
| 1/4 | LV-St-G1/4-BT-F-SS | G1/4 | 41 | M18*1.5 | 19 | 21 | 11 | <5bar | 180 |
| 3/8 | LV-St-G3/8-BT-F-SS | G3/8 | 45 | M22*1.5 | 23 | 27 | 11 | <5bar | 180 |
| 1/2 | LV-St-G1/2-BT-F-SS | G1/2 | 51 | M26*1.5 | 27 | 32 | 11 | <4bar | 160 |
| 3/4 | LV-St-G3/4-BT-F-SS | G3/4 | 56 | M33*1.5 | 34 | 38 | 11 | <3bar | 140 |
| 1 | LV-St-G1-BT-F-SS | G1 | 67.5 | M39*1.5 | 40 | 46 | 11 | <3bar | 120 |
III> Hose Connecting Quick Release Coupling

[mm]
| Size | Female Coupling Ordering Number | Male Coupling Ordering Number | Hose Size | Hose ID | B | C | D | SW1 | SW2 | Max. Working Pressure [bar] |
| 1/4 | LV-Mu-PK1/4-F-SS | LV-St-PK1/4-F-SS | 1/4 | 6.4 | 74.3 | 59.6 | 25.5 | 19 | 19 | 180 |
| 3/8 | LV-Mu-PK3/8-F-SS | LV-St-PK3/8-F-SS | 3/8 | 9.5 | 82.4 | 64.5 | 31.4 | 22 | 22 | 180 |
| 1/2 | LV-Mu-PK1/2-F-SS | LV-St-PK1/2-F-SS | 1/2 | 12.7 | 96 | 73.8 | 38.2 | 27 | 27 | 160 |
| 3/4 | LV-Mu-PK3/4-F-SS | LV-St-PK3/4-F-SS | 3/4 | 19 | 122 | 94.3 | 46 | 32 | 32 | 140 |
| 1 | LV-Mu-PK1-F-SS | LV-St-PK1-F-SS | 1 | 25.4 | 169.3 | 135.1 | 53.5 | 41 | 41 | 120 |
Dust Cap

Female Dust Cap (for male coupling)
| Size | Ordering Number | Material |
| 1/4 | 61PDC-4 | Engineering Plastic |
| 3/8 | 61PDC-6 | |
| 1/2 | 61PDC-8 | |
| 3/4 | 61PDC-12 | |
| 1 | 61PDC-16 | |
| 11/4 | 61PDC-20 | |
| 11/2 | 61PDC-24 |
Flow-Differential Pressure Curves
LV Series Stainless Steel Quick Release Coupling

Download:
Previous: QF Full Flow Quick Release Coupling
Next: No
Leave us a message
Related Products