Product Center
EAGLE PRODUCT
FD/FDC Graphite Gasket
Classification: Flanges & Gaskets
Max. Working Pressure: 16~250bar
DN: 20~150mm
Working Temperature: -200℃~+550℃
Body Material: Graphite and stainless steel304
Product details:
FD Jacketed Reinforced Graphite Gasket (DN20~150mm)
Technical Data
● Max. nominal pressure: 40 bar
● Working temperature: -200℃~+550℃
● Construction: a composite of pure graphite sheet and stainless steel wire mesh &a jacket outer layer.
● Applicable flanges: WF series raised face flanges PN16 (DN20~DN150), 25, 40 bar (DN20~DN100)
● Reinforcing material &jacket material: 304 stainless steel
● Applicable media: resistant to acids (not strongly oxidizing), alkalis, steam, solvents, oils, etc.

FDC Flexible Graphite Spiral Wound Gasket
Technical Data
● Gasket standard: HG20610
● Working temperature: -80℃~+500℃
● Construction: a composite of V-shaped metal tape and graphite &inner and outer rings
● Material of metal wrapping tape: 304 stainless steel
● Material of metal rings: 304 stainless steel
● Applicable flanges: WF series raised face flanges PN160, 250 bar
● Applicable media: resistant to acids (not strongly oxidizing), alkalis, steam, solvents, oils, etc.

Parameters Table:
FD Jacketed Reinforced Graphite Gasket (DN20~150mm) Table of Technical Data [mm]
| Ordering Number | d1 | d2 | e |
| FD-DN20-SS | 28 | 60 | 2 |
| FD-DN25-SS | 35 | 70 | 2 |
| FD-DN32-SS | 43 | 81 | 2 |
| FD-DN40-SS | 49 | 91 | 2 |
| FD-DN50-SS | 61 | 106 | 2 |
| FD-DN65-SS | 77 | 126 | 2 |
| FD-DN80-SS | 90 | 141 | 2 |
| FD-DN100-SS | 115 | 162 | 2 |
| FD-DN125-SS | 141 | 191 | 2 |
| FD-DN150-SS | 169 | 217 | 2 |
FDC Flexible Graphite Spiral Wound Gasket Table of Technical Data [mm]
| Flange Standard | Nominal Pressure | Ordering Number | d1 | d2 | d3 | d4 | e | e1 |
| DIN2638 | 160bar | FDC160-DN40-SS | 49 | 55 | 67 | 103 | 3 | 4.5 |
| FDC160-DN50-SS | 61 | 70 | 86 | 119 | 3 | 4.5 | ||
| FDC160-DN65-SS | 77 | 86 | 106 | 144 | 3 | 4.5 | ||
| FDC160-DN80-SS | 90 | 99 | 119 | 154 | 3 | 4.5 | ||
| FDC160-DN100-SS | 116 | 128 | 148 | 180 | 3 | 4.5 | ||
| DIN2628 | 250bar | FDC250-DN40-SS | 49 | 55 | 67 | 109 | 3 | 4.5 |
| FDC250-DN50-SS | 61 | 70 | 86 | 124 | 3 | 4.5 | ||
| FDC250-DN65-SS | 77 | 86 | 106 | 153 | 3 | 4.5 | ||
| FDC250-DN80-SS | 90 | 99 | 119 | 170 | 3 | 4.5 | ||
| FDC250-DN100-SS | 116 | 128 | 148 | 202 | 3 | 4.5 |
Download:
Previous: SAE Flange
Next: WF Weld Neck Flange
Leave us a message
Related Products