Product Center
EAGLE PRODUCT
KH Weld End Ball Valve
Classification: Medium-low pressure Ball Valves
Max. Working Pressure: 63bar
Nominal Size:15~65mm
Working Temperature: -30℃~+120℃
Body Material: 304/CF8 Stainless steel or 316L/CF8M
Product details:
KH Weld/Compression End Stainless Steel Ball Valve
Features: easy connection, wide range of applicable media, high flow capacity &low pressure loss
Technical Data
● Body material: 304/CF8 or 316/CF8M stainless steel
● Weld nipple/nut material: 304 stainless steel or 20#/45# carbon steel
● Ball material: 304 or 316 stainless steel
● Sealing material: PTFE
● Nominal pressure: see “Table of Technical Data”
● Working temperature: -30℃~+120℃

I.Weld End Ball Valve (flat seal, removable), rubber seal: FPM (standard), EPDM (optional)

Parameters Table:
Table of Technical Data [mm]
| Ordering Number | Nominal Size | Steel Tube | S | L | H | W | Nominal Pressure [bar] |
|
| Stainless Steel Weld Nipple | Carbon Steel Weld Nipple | DN | D | |||||
| P-KH-18F-SS | P-KH-18F-C/S | 15 | 18 | 1.5 | 146 | 63 | 120 | 63 |
| P-KH-22F-SS | P-KH-22F-C/S | 20 | 22 | 1.5 | 156 | 67 | 120 | |
| P-KH-28F-SS | P-KH-28F-C/S | 25 | 28 | 2 | 174 | 78.5 | 150 | |
| P-KH-35F-SS | P-KH-35F-C/S | 32 | 35 | 2 | 200 | 83.5 | 150 | 50 |
| P-KH-42F-SS | P-KH-42F-C/S | 40 | 42 | 2.5 | 226 | 96 | 170 | |
| P-KH-48F-SS | P-KH-48F-C/S | 40 | 48 | 3 | 226 | 96 | 170 | |
| P-KH-60F-SS | P-KH-60F-C/S | 50 | 60 | 3.5 | 266 | 102 | 170 | 40 |
| P-KH-76F-SS | P-KH-76F-C/S | 65 | 76 | 4 | 319 | 148 | 280 | |
II.Compression End Ball Valve (directly connected to steel tubes), rubber seal: FPM (standard), EPDM (optional)

Table of Technical Data [mm]
| Ordering Number | Valve Size | Steel Tube D | L | H | W | Nominal Pressure [bar] |
| B-KH-6L-SS | 1/4 | 6 | 101 | 52 | 100 | 63 |
| B-KH-8L-SS | 1/4 | 8 | 102 | 52 | 100 | |
| B-KH-10L-SS | 3/8 | 10 | 109 | 57 | 100 | |
| B-KH-12L-SS | 3/8 | 12 | 109 | 57 | 100 | |
| B-KH-15L-SS | 1/2 | 15 | 121 | 63 | 120 | |
| B-KH-18L-SS | 1/2 | 18 | 124 | 63 | 120 | |
| B-KH-22L-SS | 3/4 | 22 | 136 | 67 | 120 | |
| B-KH-28L-SS | 1 | 28 | 150 | 78.5 | 150 | |
| B-KH-35L-SS | 11/4 | 35 | 172 | 83.5 | 150 | 50 |
| B-KH-42L-SS | 11/2 | 42 | 190 | 96 | 170 | 40 |
Download:
Leave us a message
Related Products