Product Center
EAGLE PRODUCT
SAE Flanged Ball Valve
Classification: high pressure ball valve
Max. Working Pressure: 350bar
Nominal Size:20~50mm
Working Temperature:-25℃~+100℃
Body Material:304 Stainless steel、Forged steel A105、45# Carbon steel
Product details:
SAE Flanged Ball Valve (split flange)
1. DN20~25 mm: BKH series ball valves
2. DN32~50 mm: SKH series carbon steel ball valves
3. DN32~50 mm: RKH series stainless steel ball valves
Technical Data
● Applicable media: liquids or gases compatible with valve material(for ordering of ball valves for gases, add “-B” to the end of the ordering number, for example: BKH-DN25-SAE3000psi-4425-B)
● Carbon steel body material: 45# (DN20~25), A105 (DN32~50)
● Stainless steel body material: 304 stainless steel
● Stem and body seal: FPM,NBR
● Ball seat seal: POM (PEEK optional)
● Working temperature: -25℃~+100℃ (seal: POM, FPM)
● ≥DN50 ball valve, the use of gas medium, please choose stainless steel body material

Ordering Numbers of Ball Valves [mm]
| Valve Material | DN | SAE3000 psi (medium high pressure) | SAE6000 psi (high pressure) |
| Carbon Steel (NBR) |
20 | BKH-DN20-SAE3000psi-S1123 | BKH-DN20-SAE6000psi-S1123 |
| 25 | BKH-DN25-SAE3000psi-S1123 | BKH-DN25-SAE6000psi-S1123 | |
| 32 | SKH-DN32-SAE3000psi-S3123 | SKH-DN32-SAE6000psi-S3123 | |
| 40 | SKH-DN40-SAE3000psi-S3123 | SKH-DN40-SAE6000psi-S3123 | |
| 50 | SKH-DN50-SAE3000psi-S3123 | SKH-DN50-SAE6000psi-S3123 | |
| Stainless Steel (FPM) |
20 | BKH-DN20-SAE3000psi-S4425 | BKH-DN20-SAE6000psi-S4425 |
| 25 | BKH-DN25-SAE3000psi-S4425 | BKH-DN25-SAE6000psi-S4425 | |
| 32 | RKH-DN32-SAE3000psi-S4425 | RKH-DN32-SAE6000psi-S4425 | |
| 40 | RKH-DN40-SAE3000psi-S4425 | RKH-DN40-SAE6000psi-S4425 | |
| 50 | RKH-DN50-SAE3000psi-S4425 | RKH-DN50-SAE6000psi-S4425 |
Parameters Table:
Table of Technical Data of SAE3000 psi Ball Valves with Split Flange [mm]
| DN | Flange Size | A | C | D | L2 | L1 | L | LW | H | B | H1 | SW | Max. Working Pressure [bar] |
|
| Liquid | Gas | |||||||||||||
| 20 | 3/4 | 31.8 | 38.1 | 32 | 7.2 | 160 | 162 | 20 | 78 | 49 | 24.5 | 14 | 210 | 180 |
| 25 | 1 | 39.6 | 44.4 | 38 | 8.5 | 160 | 178 | 23.5 | 79 | 60 | 26.5 | 14 | 210 | 180 |
| 32 | 11/4 | 44.5 | 50.8 | 43 | 8.7 | 210 | 190 | 31 | 102.5 | 80 | 39.5 | 17 | 210 | 180 |
| 40 | 11/2 | 53.7 | 60.3 | 50 | 8.7 | 210 | 231 | 38 | 105.5 | 84 | 42 | 17 | 210 | 180 |
| 50 | 2 | 63.6 | 71.4 | 62 | 10.2 | 210 | 232 | 48 | 113 | 100 | 50 | 17 | 210 | 180 |
Table of Technical Data of SAE6000 psi Ball Valves with Split Flange [mm]
| DN | Flange Size | A | C | D | L2 | L1 | L | LW | H | B | H1 | SW | Max. Working Pressure[bar] | |
| Liquid | Gas | |||||||||||||
| 20 | 3/4 | 31.8 | 41.3 | 32 | 9.3 | 160 | 174 | 20 | 78 | 49 | 24.5 | 14 | 350 | 350 |
| 25 | 1 | 39.8 | 47.6 | 38 | 10 | 160 | 198 | 23.5 | 79 | 60 | 26.5 | 14 | 315 | 315 |
| 32 | 11/4 | 44.5 | 54 | 44 | 11 | 210 | 223 | 31 | 102.5 | 80 | 39.5 | 17 | 315 | 300 |
| 40 | 11/2 | 53.7 | 63.5 | 51 | 13.3 | 210 | 281 | 36 | 105.5 | 84 | 42 | 17 | 315 | 300 |
| 50 | 2 | 63.3 | 79.4 | 67 | 13.3 | 210 | 316 | 48 | 113 | 100 | 50 | 17 | 315 | 270 |
SAE Flanged Ball Valves with Weld Mating Flange
W-BKH/SKH (≤DN25)
W-RKH (>DN25)

For ordering of ball valves with weld mating flange (as shown in the above figure), add “W-” to the beginning of the ordering number and specify the outer diameter and wall thickness of weld nipple (da*S).
Ordering Information: W-RKH-DN50-SAE3000psi-S4425-60*5-SS (see table below for ordering number)
Ordering Numbers of Stainless Steel Ball Valves with Weld Mating Flange (seal: POM, FPM) [mm]
| NominalPressure | DN | Ordering Number | da*S | E | F | L4 |
| 3000psi | 20 | W-BKH-DN20-SAE3000psi-S4425-28*2.5-SS | 28*2.5 | 65 | 51.8 | 232 |
| 25 | W-BKH-DN25-SAE3000psi-S4425-34*3-SS | 34*3 | 70 | 58.4 | 258 | |
| 32 | W-RKH-DN32-SAE3000psi-S4425-42*4-SS | 42*4 | 79 | 72.6 | 280 | |
| 40 | W-RKH-DN40-SAE3000psi-S4425-48*4-SS | 48*4 | 94 | 82.2 | 331 | |
| 50 | W-RKH-DN50-SAE3000psi-S4425-60*5-SS | 60*5 | 102 | 96.4 | 352 | |
| 6000psi | 20 | W-BKH-DN20-SAE6000psi-S4425-28*4-SS | 28*4 | 71 | 60 | 264 |
| 25 | W-BKH-DN25-SAE6000psi-S4425-34*5-SS | 34*5 | 81 | 69.9 | 298 | |
| 32 | W-RKH-DN32-SAE6000psi-S4425-42*5-SS | 42*5 | 95 | 77.2 | 333 | |
| 40 | W-RKH-DN40-SAE6000psi-S4425-48*6-SS | 48*6 | 113 | 95 | 401 | |
| 50 | W-RKH-DN50-SAE6000psi-S4425-60*8-SS | 60*8 | 133 | 113.8 | 456 |
Download:
Previous: FRKH Flanged Ball Valve
Leave us a message
Related Products