Product Center
EAGLE PRODUCT
KLF General-purpose Pressure Regulator
Classification: Pressure Regulators
Max. Working Pressure: Import 40bar/Export0.2~25bar
DN:12~32mm
Working Temperature: -25℃~+130℃
Body Material: 304 Stainless steel
Product details:
KLF Stainless Steel Pressure Regulator (1/2″~11/2″)
Uses: KLF pressure regulator is used for pressure reduction or setting in low and medium pressure systems. It is applicable to water, oils, steam, air and other liquids and gases compatible with the valve material.
Features
● Large orifice and high flow capacity for handling oils, paints and other high-viscosity liquids;
● Balanced lift of the core contributes to little impact of changes in inlet pressure on outlet pressure;
● Pressure ranges A and B indicate a diaphragm construction while pressure range C indicates a piston construction;
● There is a pressure gauge at the outlet.
Technical Data
● Max. inlet pressure: 40 bar
● Outlet pressure control range: 0.2~25 bar
● Working temperature: -25℃~+130℃ (see “Diaphragm and Sealing Materials”)
● Connection: G1/2~G11/2 female thread
● Body material: 304 stainless steel
● Diaphragm and sealing materials: see “Diaphragm and Sealing Materials”
Note: If it may be closed or have a low flow downstream, the outlet tube needs an exhaust branch in order for reducing outlet pressure.

Diaphragm and Sealing Materials
| Material | Uses |
| NBR (standard) | Applicable to water, oils, air and other non-corrosive media; temperature: -25℃~+80℃ |
| EPDM (optional) | Intended for steam, ammonia and formaldehyde; mineral oil intolerant; temperature: -30℃~+110℃ |
| FPM (optional) | Good chemical adaptability; applicable to most media; temperature: -15℃~+130℃ |
Ordering Information

Parameters Table:
Table of Technical Data [mm]
| Ordering Number | Outlet Pressure Range [bar] | Inlet Pressure [bar] | DN | F | Pressure Gauge Connection | L | A | B | H |
| KLF-G1/2-N-SS-A | 0.2~3.5 | ≤16 | 12 | G1/2 | G1/4 | 65 | 52 | 34 | 136 |
| KLF-G1/2-N-SS-B | 2~16 | ≤25 | |||||||
| KLF-G1/2-N-SS-C | 5~25 | ≤40 | |||||||
| KLF-G3/4-N-SS-A | 0.2~3.5 | ≤16 | 16 | G3/4 | G1/4 | 75 | 52 | 36 | 145 |
| KLF-G3/4-N-SS-B | 2~16 | ≤25 | |||||||
| KLF-G3/4-N-SS-C | 5~25 | ≤40 | |||||||
| KLF-G1-N-SS-A | 0.2~3.5 | ≤16 | 20 | G1 | G1/4 | 85 | 64 | 43.5 | 165 |
| KLF-G1-N-SS-B | 2~16 | ≤25 | |||||||
| KLF-G1-N-SS-C | 5~25 | ≤40 | |||||||
| KLF-G11/4-N-SS-A | 0.2~3.5 | ≤16 | 25 | G11/4 | G1/4 | 100 | 70 | 49.5 | 200 |
| KLF-G11/4-N-SS-B | 2~16 | ≤25 | |||||||
| KLF-G11/4-N-SS-C | 5~25 | ≤40 | |||||||
| KLF-G11/2-N-SS-A | 0.2~3.5 | ≤16 | 32 | G11/2 | G1/4 | 115 | 85 | 57.5 | 220 |
| KLF-G11/2-N-SS-B | 2~16 | ≤25 | |||||||
| KLF-G11/2-N-SS-C | 5~25 | ≤40 |
Download:
Previous: No
Leave us a message
Related Products