Product Center
EAGLE PRODUCT
Screw-in Valve Manifold
Classification: Valve Manifolds
Max. Working Pressure: 0~250bar
DN:2~6mm
Working Temperature:-30℃~+200℃
Body Material:Stainless steel
Product details:
Screw-in Valve Manifold
Advantages
● Compact construction to save space
● Improved reliability with less accessories and sealing points
● Easy to install and maintain
● Individualized and flexible design allowing for customization
Type of Valves
Screw-in valves: the valves are screwed into the valve block where the valve mounting space is quite compact.
Technical Features of Valve Blocks
The valve blocks can be customized according to customer requirements and the available materials include 6061 Al and 304 stainless steel.
Parameters Table:
CPC06 Screw-in Check Valve
![]() |
Ordering Number | CPC06-M20-SS |
| Working Pressure | 0~210bar | |
| Working Temperature | -25℃~+180℃ | |
| Cracking Pressure | 0.2bar | |
| DN | 6mm | |
| Body Material | 304 stainless steel | |
| Sealing Material | FPM |
NVC06 Screw-in Needle Valve (globe valve)
![]() |
Ordering Number | CPC06-M20-SS |
| Working Pressure | 0~210bar | |
| Working Temperature | -25℃~+180℃ | |
| Opening pressure | 0.2bar | |
| DN | 6mm | |
| Body Material | 304 stainless steel | |
| Sealing Material | PTFE/FPM |
NQC04 Screw-in Pneumatically Operated Needle Valve
![]() |
Ordering Number | NQC04-M20-Q25-SL |
| Working Pressure | 0~30 bar | |
| Working Temperature | -20℃~+120℃ | |
| Direction of Flow | Bidirectional | |
| DN | 4 mm | |
| Body Material | 304 stainless steel | |
| Sealing Material | PTFE/FPM |
MBC Screw-in Solenoid Valve
![]() |
Ordering Number | MBC02-M20-24VDC-F-SS |
| MBC03-M20-24VDC-F-SS | ||
| Working Pressure | 0~30bar(MBC02) | |
| 0~16bar(MBC03) | ||
| Working Temperature | -10℃~+120℃ | |
| Ambient Temperature | -10℃~+50℃ | |
| Type of Switching | Normally closed (NC) | |
| DN | 2mm、3mm | |
| Direction of Flow | Unidirectional | |
| Rated Voltage | 24 VDC±10%, 12 VDC (optional) | |
| Power | 22W | |
| Body Material | 304 stainless steel + magnetic stainless steel | |
| Sealing Material | FPM/EPDM (optional) |
MHC04 Screw-in Solenoid Valve
![]() |
Ordering Number | MHC04-M20-24VDC-N-SS |
| Working Pressure | 0~250bar | |
| Working Temperature | +5℃~+80℃ | |
| Ambient Temperature | -10℃~+50℃ | |
| Applicable Media | Non-corrosive liquids | |
| Filter Rating | 20μm(0.02mm) | |
| Type of Switching | Normally closed (NC) | |
| DN | 4mm | |
| Direction of Flow | Bidirectional | |
| Rated Voltage | 24VDC±10% | |
| Power | 26W | |
| Body Material | Stainless steel | |
| Sealing Material | NBR/metal seal | |
| Internal Leakage | ≤1 ml/min (46 cst hydraulic Fluid, 210 bar) |
Dimensional Diagram of Screw-in Valve Opening

Download:
Previous: FZ Pneumatic Valve Manifold
Next: No
Leave us a message
Related Products




