Max. Working Pressure: 700bar
Size:6~42mm
Body Material:304 or 316L Stainless steel
EAGLE PRODUCT
WHV Articulated Connector(G thread)
See P11 for the maximum working pressures of various connectors.
Series | Bite Type | Weld Type | Body Ordering Number | AD | S | G | L1 | L2 | L3 | L4 | L5 | i | d | SW1 | M | |
L | E- | B- | W- | WHV-L06G1/8-SS | 6 | 1.5 | G1/8 | 26.5 | 44 | 12 | 23.5 | 10.5 | 8 | 14.9 | 17 | M12*1.5 |
E- | B- | W- | WHV-L08G1/4-SS | 8 | 1.5 | G1/4 | 29.5 | 47 | 15 | 28.5 | 14 | 12 | 18.9 | 20 | M14*1.5 | |
E- | B- | W- | WHV-L10G1/4-SS | 10 | 1.5 | G1/4 | 30.5 | 48.5 | 16 | 28.5 | 14 | 12 | 18.9 | 20 | M16*1.5 | |
E- | B- | W- | WHV-L10G3/8-SS | 10 | 1.5 | G3/8 | 32.5 | 50.5 | 18 | 35.8 | 16.5 | 12 | 21.9 | 25 | M16*1.5 | |
E- | B- | W- | WHV-L12G3/8-SS | 12 | 1.5 | G3/8 | 33 | 51 | 18 | 35.8 | 16.5 | 12 | 21.9 | 25 | M18*1.5 | |
E- | B- | W- | WHV-L12G1/2-SS | 12 | 1.5 | G1/2 | 34.5 | 52.5 | 19.5 | 42.5 | 21.5 | 14 | 26.9 | 30 | M18*1.5 | |
E- | B- | W- | WHV-L15G1/2-SS | 15 | 2 | G1/2 | 38 | 58.5 | 21.5 | 43 | 19.5 | 14 | 26.9 | 30 | M22*1.5 | |
E- | B- | W- | WHV-L18G1/2-SS | 18 | 2.5 | G1/2 | 39 | 60 | 21.5 | 43 | 21.5 | 14 | 26.9 | 30 | M26*1.5 | |
E- | B- | W- | WHV-L22G3/4-SS | 22 | 3 | G3/4 | 45 | 67.5 | 27.5 | 53 | 24.5 | 16 | 32.9 | 40 | M30*2 | |
E- | B- | W- | WHV-L28G1-SS | 28 | 4 | G1 | 51.5 | 75.5 | 32.5 | 65 | 31 | 18 | 39.9 | 50 | M36*2 | |
E- | B- | W- | WHV-L35G11/4-SS | 35 | 4 | G11/4 | 59.5 | 85 | 36 | 73.5 | 35.5 | 20 | 49.9 | 55 | M45*2 | |
E- | B- | W- | WHV-L42G11/2-SS | 42 | 5 | G11/2 | 65 | 90 | 40.5 | 87 | 40.5 | 22 | 55.9 | 70 | M52*2 | |
S | E- | - | W- | WHV-S06G1/4-SS | 6 | 1.5 | G1/4 | 31.5 | 49 | 17 | 28.5 | 14 | 12 | 18.9 | 20 | M14*1.5 |
E- | - | W- | WHV-S08G1/4-SS | 8 | 1.5 | G1/4 | 31.5 | 49 | 17 | 28.5 | 14 | 12 | 18.9 | 20 | M16*1.5 | |
E- | - | W- | WHV-S10G3/8-SS | 10 | 2 | G3/8 | 34.5 | 51 | 18 | 35.5 | 16.5 | 12 | 21.9 | 25 | M18*1.5 | |
E- | - | W- | WHV-S12G3/8-SS | 12 | 2 | G3/8 | 35 | 52.5 | 19 | 40 | 18.5 | 12 | 21.9 | 25 | M20*1.5 | |
E- | - | W- | WHV-S14G1/2-SS | 14 | 2 | G1/2 | 40.5 | 62 | 22.5 | 43 | 21.5 | 14 | 26.9 | 30 | M22*1.5 | |
E- | - | W- | WHV-S16G1/2-SS | 16 | 2.5 | G1/2 | 42 | 63 | 22.5 | 43 | 21.5 | 14 | 26.9 | 30 | M24*1.5 | |
E- | - | W- | WHV-S20G3/4-SS | 20 | 3 | G3/4 | 46.5 | 73 | 26.5 | 53 | 24.5 | 16 | 32.9 | 40 | M30*2 | |
E- | - | W- | WHV-S25G1-SS | 25 | 4 | G1 | 56.5 | 83.5 | 31.5 | 65 | 31 | 18 | 39.9 | 50 | M36*2 | |
E- | - | W- | WHV-S30G11/4-SS | 30 | 4 | G11/4 | 64.5 | 93 | 37 | 73 | 35 | 20 | 49.9 | 60 | M42*2 | |
E- | - | W- | WHV-S38G11/2-SS | 38 | 5 | G11/2 | 74 | 103 | 41.5 | 87 | 40.5 | 22 | 55.9 | 70 | M52*2 | |
Note: All the materials listed above are 304 stainless steel. For 316L stainless steel, change “-SS” to “SL”. The standard sealing material is FPM. |
Download
Related Products
- 微信
-
电话
- 客服电话0573-83696688
-
电话
- 投诉电话0573-83699010
-
E-mail
- E-mailegfluid@eaglefluid.com
- TOP
Contact Us
Phone:+86 0573-83696688
Fax:+86 0573-83699023
Telephone:+86 18357330102
Email:egfluid@eaglefluid.con
export@eaglefluid.com
Technical consultation:0573-83699052
Complaint Hotline:0573-83699010
Sales company: Jiaxing Finger
Beijing|Jiangsu|Guangdong|Fujian:0573-83699058
Zhejiang|Anhui|Hubei|Shandong:0573-83699012
Sichuan|Heilongjiang|Jilin|Guizhou:0573-83699013
Henan|Shanxi|Huhan|Liaoning:0573-83699870
Shanghai:0573-83699016
Add:No. 468, Shengtang Road, Jiaxing City, Zhejiang Province
Copyright © EAGLE FLUID TECHNOLOGY (ZHEJIANG) CO., LTD(Product technical data is subject to change without notice!) 浙ICP备13002119号-1 Powered by:300.cn
