Max. Working Pressure: 630bar
Size: 6~42mm
Body Material:304 or 316L Stainless steel
EAGLE PRODUCT
Product categories
VST/VKA/XROV Plug
热线电话:
0573-83696688
VST/VKA/XROV Plug
Product description
Parameters Table
Download
Plug Ordering Number |
M | D | L | i | SW | Pressure Rating [bar] |
Plug Ordering Number |
G | D | L | i | SW | Pressure Rating [bar] |
|
VST-M10*1WD-SS | M10*1 | 14 | 12 | 8 | 5 | 400 | VST-G1/8WD-SS | G1/8 | 14 | 12 | 8 | 5 | 400 | |
VST-M12*1.5WD-SS | M12*1.5 | 17 | 17 | 12 | 6 | 400 | VST-G1/4WD-SS | G1/4 | 19 | 17 | 12 | 6 | 400 | |
VST-M14*1.5WD-SS | M14*1.5 | 19 | 17 | 12 | 6 | 400 | VST-G3/8WD-SS | G3/8 | 22 | 17 | 12 | 8 | 400 | |
VST-M16*1.5WD-SS | M16*1.5 | 22 | 17 | 12 | 8 | 400 | VST-G1/2WD-SS | G1/2 | 27 | 19 | 14 | 10 | 400 | |
VST-M18*1.5WD-SS | M18*1.5 | 24 | 17 | 12 | 8 | 400 | VST-G3/4WD-SS | G3/4 | 32 | 21 | 16 | 12 | 400 | |
VST-M22*1.5WD-SS | M22*1.5 | 27 | 19 | 14 | 10 | 400 | VST-G1WD-SS | G1 | 40 | 22.5 | 16 | 17 | 400 | |
VST-M26*1.5WD-SS | M26*1.5 | 32 | 21 | 16 | 12 | 400 | VST-G11/4WD-SS | G11/4 | 50 | 22.5 | 16 | 22 | 250 | |
VST-M27*2WD-SS | M27*2 | 32 | 21 | 16 | 12 | 400 | VST-G11/2WD-SS | G11/2 | 55 | 22.5 | 16 | 24 | 250 | |
VST-M33*2WD-SS | M33*2 | 40 | 22.5 | 16 | 17 | 400 | VST-G2WD-SS | G2 | 72 | 34.5 | 24 | 32 | 250 | |
VST-M42*2WD-SS | M42*2 | 50 | 22.5 | 16 | 22 | 250 | —— | - | - | - | - | - | - | |
VST-M48*2WD-SS | M48*2 | 55 | 22.5 | 16 | 24 | 250 | —— | - | - | - | - | - | - | |
Note: All the materials listed above are 304 stainless steel. For 316L stainless steel, change “-SS” to “SL”. The standard sealing material is FPM. |
Series | Tube Plug Ordering Number | Tube Plug Ordering Number | d | M | L | SW | i | A | O-ring ID*Sectional Diameter |
Pressure Rating [bar] |
L | VKA-L/S06-SS | XROV-L06-SL | 6 | M12*1.5 | 18.5 | 12 | 10 | 14 | 4.5*1.5 | 315 |
VKA-L/S08-SS | XROV-L08-SL | 8 | M14*1.5 | 18 | 14 | 10 | 15 | 6*1.5 | 315 | |
VKA-L/S10-SS | XROV-L10-SL | 10 | M16*1.5 | 19.5 | 17 | 11 | 16 | 7.5*1.5 | 315 | |
VKA-L/S12-SS | XROV-L12-SL | 12 | M18*1.5 | 19 | 19 | 11 | 17 | 10*1.5 | 315 | |
VKA-L15-SS | XROV-L15-SL | 15 | M22*1.5 | 19 | 24 | 12 | 18 | 12*2 | 315 | |
VKA-L18-SS | XROV-L18-SL | 18 | M26*1.5 | 22 | 27 | 12 | 19 | 15*2 | 315 | |
VKA-L22-SS | XROV-L22-SL | 22 | M30*2 | 22 | 32 | 14 | 21 | 20*2 | 250 | |
VKA-L28-SS | XROV-L28-SL | 28 | M36*2 | 23.5 | 41 | 14 | 22 | 26*2 | 250 | |
VKA-L35-SS | XROV-L35-SL | 35 | M45*2 | 27 | 46 | 16 | 25 | 32*2.5 | 250 | |
VKA-L42-SS | XROV-L42-SL | 42 | M52*2 | 27.5 | 55 | 16 | 27 | 38*2.5 | 250 | |
S | VKA-L/S06-SS | XROV-S06-SL | 6 | M14*1.5 | 18.5 | 14 | 12 | 18 | 4.5*1.5 | 630 |
VKA-L/S08-SS | XROV-S08-SL | 8 | M16*1.5 | 18 | 17 | 12 | 20 | 6*1.5 | 630 | |
VKA-L/S10-SS | XROV-S10-SL | 10 | M18*1.5 | 19.5 | 19 | 12 | 20 | 7.5*1.5 | 630 | |
VKA-L/S12-SS | XROV-S12-SL | 12 | M20*1.5 | 19 | 22 | 12 | 22 | 10*1.5 | 630 | |
VKA-S14-SS | XROV-S14-SL | 14 | M22*1.5 | 21 | 24 | 14 | 24 | 11*2 | 630 | |
VKA-S16-SS | XROV-S16-SL | 16 | M24*1.5 | 22 | 27 | 14 | 24 | 12*2 | 630 | |
VKA-S20-SS | XROV-S20-SL | 20 | M30*2 | 26.5 | 32 | 16 | 28 | 16.3*2.4 | 400 | |
VKA-S25-SS | XROV-S25-SL | 25 | M36*2 | 27.5 | 41 | 18 | 32 | 20.3*2.4 | 400 | |
VKA-S30-SS | XROV-S30-SL | 30 | M42*2 | 28.5 | 46 | 20 | 34 | 25.3*2.4 | 315 | |
VKA-S38-SS | XROV-S38-SL | 38 | M52*2 | 32.5 | 55 | 22 | 39 | 33.3*2.4 | 315 | |
Note: All above VKA plugs are made of 304 stainless steel; change “-SS” to “-SL” and the material becomes 316L; for XROV, only 316L is available; the sealing material is FPM. |
Previous
MVE Adjustable Pressure
Next
SR Ferrule & Nut
Download
Related Products
- 微信
-
电话
- 客服电话0573-83696688
-
电话
- 投诉电话0573-83699010
-
E-mail
- E-mailegfluid@eaglefluid.com
- TOP
Contact Us
Phone:+86 0573-83696688
Fax:+86 0573-83699023
Telephone:+86 18357330102
Email:egfluid@eaglefluid.con
export@eaglefluid.com
Technical consultation:0573-83699052
Complaint Hotline:0573-83699010
Sales company: Jiaxing Finger
Beijing|Jiangsu|Guangdong|Fujian:0573-83699058
Zhejiang|Anhui|Hubei|Shandong:0573-83699012
Sichuan|Heilongjiang|Jilin|Guizhou:0573-83699013
Henan|Shanxi|Huhan|Liaoning:0573-83699870
Shanghai:0573-83699016
Add:No. 468, Shengtang Road, Jiaxing City, Zhejiang Province
Copyright © EAGLE FLUID TECHNOLOGY (ZHEJIANG) CO., LTD(Product technical data is subject to change without notice!) 浙ICP备13002119号-1 Powered by:300.cn
