Max. Working Pressure: 445bar
DN:6~65mm
Working Temperature: -60℃~+250℃
Hose material:rubber、PTFE
EAGLE PRODUCT
HOSE
2TE/3TE Medium Pressure Rubber Hose(EN 854 high tensile textile braid reinforced hose)
Inner tube &outer cover: mineral oil-resistant &waterproof synthetic rubber
Reinforcement: two high tensile textile braids
Continuous operating temperature: -40 °C~+100 °C
Recommended working media: air (<16 bar), water, hydraulic fluid &antifreeze
Ordering Number | DNDN[mm] | Size Code |
Size [inch] |
ID[mm] | OD[mm] | Max. Working Pressure [bar] [psi] |
Min. Burst Pressure [bar] |
Min. Bend Radius [mm] |
Weight [g/m] |
|
2TE06 | 6 | -4 | 1/4 | 6.4 | 13.4 | 75 | 1100 | 300 | 40 | 140 |
2TE08 | 8 | -5 | 5/16 | 7.9 | 14.9 | 68 | 986 | 270 | 50 | 150 |
2TE10 | 10 | -6 | 3/8 | 9.5 | 16.5 | 63 | 914 | 250 | 60 | 190 |
2TE12 | 12 | -8 | 1/2 | 12.7 | 19.7 | 58 | 840 | 230 | 70 | 240 |
2TE16 | 16 | -10 | 5/8 | 15.9 | 23.9 | 50 | 730 | 200 | 90 | 290 |
2TE20 | 20 | -12 | 3/4 | 19 | 27 | 45 | 650 | 180 | 110 | 410 |
2TE25 | 25 | -16 | 1 | 25.4 | 34.4 | 40 | 580 | 160 | 150 | 600 |
3TE32 | 32 | -20 | 11/4 | 31.8 | 42.3 | 45 | 650 | 180 | 190 | 774 |
3TE40 | 40 | -24 | 11/2 | 38.1 | 49.6 | 40 | 580 | 160 | 240 | 973 |
3TE50 | 50 | -32 | 2 | 50.8 | 62.3 | 30 | 435 | 120 | 300 | 1246 |
2TE/3TE Medium Pressure Rubber Hose(EN 854 high tensile textile braid reinforced hose)
Inner tube &outer cover: mineral oil-resistant &waterproof synthetic rubber
Reinforcement: two high tensile textile braids
Continuous operating temperature: -40 °C~+100 °C
Recommended working media: air (<16 bar), water, hydraulic fluid &antifreeze
Ordering Number | DN[mm] | Size Code |
Size [inch] |
ID [mm] |
OD [mm] |
Max. Working Pressure [bar] [psi] |
Min. Burst Pressure [bar] |
Min. Bend Radius [mm] |
Weight [g/m] |
|
2TE06 | 6 | -4 | 1/4 | 6.4 | 13.4 | 75 | 1100 | 300 | 40 | 140 |
2TE08 | 8 | -5 | 5/16 | 7.9 | 14.9 | 68 | 986 | 270 | 50 | 150 |
2TE10 | 10 | -6 | 3/8 | 9.5 | 16.5 | 63 | 914 | 250 | 60 | 190 |
2TE12 | 12 | -8 | 1/2 | 12.7 | 19.7 | 58 | 840 | 230 | 70 | 240 |
2TE16 | 16 | -10 | 5/8 | 15.9 | 23.9 | 50 | 730 | 200 | 90 | 290 |
2TE20 | 20 | -12 | 3/4 | 19 | 27 | 45 | 650 | 180 | 110 | 410 |
2TE25 | 25 | -16 | 1 | 25.4 | 34.4 | 40 | 580 | 160 | 150 | 600 |
3TE32 | 32 | -20 | 11/4 | 31.8 | 42.3 | 45 | 650 | 180 | 190 | 774 |
3TE40 | 40 | -24 | 11/2 | 38.1 | 49.6 | 40 | 580 | 160 | 240 | 973 |
3TE50 | 50 | -32 | 2 | 50.8 | 62.3 | 30 | 435 | 120 | 300 | 1246 |
2SN/2SC High Pressure Rubber Hose(SAE 100R2AT)/EN857
Inner tube: oil-resistant synthetic rubber
Outer cover: wear- &aging-resistant synthetic rubber
Reinforcement: two high tensile steel wire braids
Continuous operating temperature: -40℃~+100℃
Recommended working media: mineral oil, water and water/oil emulsion
Ordering Number | DN [mm] |
Size Code |
Size [inch] |
ID [mm] |
Steel Wire Braid OD [mm] |
OD [mm] |
Max. Working Pressure [bar] [psi] |
Min. Burst Pressure [bar] |
Min. Bend Radius [mm] |
Weight [g/m] |
|
2SN06 | 6 | -4 | 1/4 | 6.4 | 12.7 | 14.6 | 400 | 5800 | 1750 | 100 | 370 |
2SN08 | 8 | -5 | 5/16 | 7.9 | 14.3 | 16.2 | 350 | 5075 | 1480 | 115 | 412 |
2SN10 | 10 | -6 | 3/8 | 9.5 | 16.7 | 18.5 | 330 | 4785 | 1400 | 130 | 530 |
2SN12 | 12 | -8 | 1/2 | 12.7 | 19.8 | 21.5 | 275 | 3990 | 1170 | 180 | 640 |
2SN16 | 16 | -10 | 5/8 | 15.9 | 23 | 24.7 | 250 | 3625 | 1020 | 200 | 770 |
2SN20 | 20 | -12 | 3/4 | 19 | 27 | 29 | 215 | 3120 | 900 | 240 | 960 |
2SN25 | 25 | -16 | 1 | 25.4 | 35 | 36.9 | 165 | 2540 | 670 | 300 | 1350 |
2SN32 | 32 | -20 | 11/4 | 31.8 | 44.5 | 46.5 | 125 | 2030 | 600 | 420 | 2050 |
2SN40 | 40 | -24 | 11/2 | 38.1 | 50.9 | 53.7 | 90 | 1450 | 500 | 500 | 2510 |
2SN50 | 50 | -32 | 2 | 50.8 | 63.6 | 66.5 | 80 | 1305 | 360 | 630 | 3160 |
2SC65 | 65 | -40 | 2/21 | 63.5 | 73 | 76 | 70 | 1010 | 300 | 760 | 2900 |
4SP High Pressure Rubber Hose(DIN EN 856)
Inner tube: oil-resistant synthetic rubber
Outer cover: wear- &aging-resistant synthetic rubber
Reinforcement: four high tensile steel wire braids
Continuous operating temperature: -40℃~+100℃
Recommended working media: mineral oil, water and water/oil emulsion
Ordering Number | DN [mm] |
Size Code |
Size [inch] |
ID [mm] |
Steel Wire Braid OD [mm] |
OD [mm] |
Max. Working Pressure [bar] [psi] |
Min. Burst Pressure [bar] |
Min. Bend Radius [mm] |
Weight [g/m] |
|
4SP10 | 10 | -6 | 3/8 | 9.5 | 17.5 | 21.4 | 445 | 6670 | 2100 | 180 | 780 |
4SP12 | 12 | -8 | 1/2 | 12.7 | 20.2 | 24.6 | 415 | 6165 | 1900 | 230 | 930 |
4SP16 | 16 | -10 | 5/8 | 15.9 | 23.6 | 28.2 | 350 | 5800 | 1600 | 250 | 1120 |
4SP20 | 20 | -12 | 3/4 | 19 | 28.2 | 32.2 | 380 | 5510 | 1600 | 300 | 1480 |
4SH High Pressure Rubber Hose(DIN-EN 856)
Inner tube: oil-resistant synthetic rubber
Outer cover: wear- &aging-resistant synthetic rubber
Reinforcement: four high tensile steel wire braids
Continuous operating temperature: -40℃~+100℃
Recommended working media: mineral oil, water and water/oil emulsion
Ordering Number | DN [mm] |
Size Code |
Size [inch] |
ID [mm] |
Steel Wire Braid OD [mm] |
OD [mm] |
Max. Working Pressure [bar] [psi] |
Min. Burst Pressure [bar] |
Min. Bend Radius [mm] |
Weight [g/m] |
|
4SH25 | 25 | -16 | 1 | 25.4 | 35.1 | 38.7 | 380 | 5585 | 1750 | 340 | 2060 |
4SH32 | 32 | -20 | 11/4 | 31.8 | 41.9 | 45.5 | 350 | 5075 | 1400 | 460 | 2420 |
4SH40 | 40 | -24 | 11/2 | 38.1 | 48.7 | 53.5 | 290 | 4350 | 1250 | 560 | 3280 |
4SH50 | 50 | -32 | 2 | 50.8 | 63.2 | 68.1 | 250 | 3625 | 1000 | 700 | 4500 |
PT1W PTFE Hose(corrosion- &high temperature- resistant)
Inner tube: PTFE hose
Reinforcement: one stainless steel wire braid
Features: high corrosion resistance; wide temperature range; applicable to gases
Continuous operating temperature: -60 °C~+250 °C
Recommended working media: various gases, water, oils and chemical media
Applicable conditions: applications without frequent deformation or large pressure pulses
Ordering Number | DN [mm] |
Size [inch] |
ID [mm] |
OD [mm] |
PTFE Wall Thickness |
Working Pressure [bar] (-60~+40 °C) |
Min. Bend Radius [mm] |
PT1W06 | 6 | 1/4 | 6.35 | 9.4 | 0.9 | 175 | 45 |
PT1W08 | 8 | 5/16 | 8 | 11.3 | 0.9 | 150 | 50 |
PT1W10 | 10 | 3/8 | 9.5 | 12.8 | 0.9 | 135 | 55 |
PT1W12 | 12 | 1/2 | 12.7 | 16.2 | 0.9 | 120 | 70 |
PT1W16 | 16 | 5/8 | 16 | 19.5 | 0.9 | 100 | 130 |
PT1W20 | 20 | 3/4 | 19 | 22.6 | 1 | 90 | 190 |
PT1W25 | 25 | 1 | 25.4 | 29.7 | 1.1 | 65 | 270 |
Download
Related Products
- 微信
-
电话
- 客服电话0573-83696688
-
电话
- 投诉电话0573-83699010
-
E-mail
- E-mailegfluid@eaglefluid.com
- TOP
Contact Us
Phone:+86 0573-83696688
Fax:+86 0573-83699023
Telephone:+86 18357330102
Email:egfluid@eaglefluid.con
export@eaglefluid.com
Technical consultation:0573-83699052
Complaint Hotline:0573-83699010
Sales company: Jiaxing Finger
Beijing|Jiangsu|Guangdong|Fujian:0573-83699058
Zhejiang|Anhui|Hubei|Shandong:0573-83699012
Sichuan|Heilongjiang|Jilin|Guizhou:0573-83699013
Henan|Shanxi|Huhan|Liaoning:0573-83699870
Shanghai:0573-83699016
Add:No. 468, Shengtang Road, Jiaxing City, Zhejiang Province
Copyright © EAGLE FLUID TECHNOLOGY (ZHEJIANG) CO., LTD(Product technical data is subject to change without notice!) 浙ICP备13002119号-1 Powered by:300.cn
